Phoenix Real Estate Market Report

or Create your own market report

Stay up to date on the Phoenix real estate market in Arizona. Explore current homes for sale, recent sales, home values and local market activity to see what’s happening in the Phoenix housing market.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 E Adams Street 4 3 1,613 $315,000 $195 1 day
4222 W Solano Drive 3 2 1,888 $395,000 $209 1 day
7141 W Vernon Avenue 5 3 1,764 $439,900 $249 1 day
18221 N 42nd Street 3 3 2,189 $649,900 $296 1 day
1205 E Chambers Street 3 3 1,409 $395,000 $280 1 day
1838 E Hazelwood Street 3 2 1,825 $699,499 $383 1 day
3216 E Weldon Avenue 5 4 3,994 $2,675,000 $669 1 day
20450 N 14th Lane 3 2 1,263 $435,000 $344 1 day
4311 E Earll Drive 4 3 2,961 $1,900,000 $641 1 day
9043 N 16th Drive 3 2 1,230 $439,999 $357 2 days
4032 W Palmaire Drive 3 2 1,752 $385,000 $219 5 days
4657 N 79th Drive 4 2 1,530 $379,900 $248 1 day
4220 N 57th Place 4 5 5,933 $7,595,000 $1,280 1 day
3020 E Larkspur Drive 3 2 1,737 $625,000 $359 2 days
2436 W Dahlia Drive 3 2 1,830 $438,000 $239 2 days
3202 W Mcrae Way 4 2 2,077 $529,900 $255 2 days
1729 E Moreland Street 2 1 838 $375,000 $447 2 days
2710 E Amelia Avenue 4 2 1,655 $549,900 $332 2 days
3008 W Pecan Road 4 2 1,993 $395,000 $198 4 days
2460 E Claire Drive 4 2 2,245 $640,000 $285 2 days
8854 W Virginia Avenue 4 3 2,340 $450,000 $192 2 days
2818 E Elm Street 5 7 4,749 $3,595,000 $757 2 days
7827 W Cypress Street 4 3 1,532 $315,000 $205 2 days
3724 E Acoma Drive 3 2 1,081 $360,000 $333 2 days
28636 N 21st Lane 4 3 2,045 $575,000 $281 2 days
3321 W Grovers Avenue 3 2 1,120 $250,000 $223 2 days
1802 W Darrel Road 3 2 1,156 $287,000 $248 2 days
1012 E Portland Street 3 2 1,354 $499,900 $369 2 days
2414 W Jake Haven 3 3 1,882 $519,900 $276 2 days
4180 W Camino Acequia -- 3 2 1,415 $299,000 $211 2 days
7106 W Wilshire Drive 3 2 1,455 $389,999 $268 2 days
3449 W Mauna Loa Lane 3 2 1,288 $349,000 $270 2 days
542 E Oraibi Drive 2 2 866 $275,000 $317 2 days
2723 W Apollo Road 3 2 1,488 $349,900 $235 2 days
515 W Lynwood Street 5 4 2,331 $1,149,000 $492 2 days
35929 N 7th Street 2 2 1,100 $735,000 $668 3 days
608 E Leisure Lane 5 5 4,581 $1,600,000 $349 2 days
616 E Leisure Lane 5 4 3,602 $1,400,000 $388 2 days
3112 N 37th Avenue 3 2 1,332 $349,000 $262 2 days
2936 E Willetta Street 5 3 1,373 $549,900 $400 2 days
2329 W Carter Road 4 3 2,029 $395,000 $194 2 days
9014 S 10th Street 4 2 1,967 $489,000 $248 3 days
1521 W Campbell Avenue 3 2 1,773 $430,000 $242 2 days
829 E Steinbeck Drive 4 3 2,552 $899,000 $352 2 days
11401 N 30th Avenue 3 2 1,630 $335,000 $205 5 days
2331 E Sunnyside Drive 4 2 2,294 $825,000 $359 2 days
36312 N 16th Street 4 3 2,784 $1,350,000 $484 5 days
1522 W Horsetail Trail 4 4 2,880 $1,175,000 $407 2 days
3345 E Pinchot Avenue Unit 12 3 3 1,661 $464,900 $279 2 days
8718 N 9th Avenue 4 4 3,047 $1,200,000 $393 2 days
Average: 3.6 2.7 2,159 $791,076 $334 27 days
Viewing 1 - 50 of 2693
Viewing 1 - 50 of 2693
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6207 W Monte Vista Road 4 3 1,400 $326,000 $232 2 days
4132 E Greenway Lane 3 2 1,284 $369,900 $288 3 days
14839 N 29th Drive 3 2 1,429 $190,000 $132 2 days
3620 W Missouri Avenue 3 2 1,452 $239,000 $164 4 days
8744 N 30th Avenue 3 2 1,176 $200,000 $170 5 days
1726 E Ross Avenue 4 2 2,425 $615,000 $253 5 days
3516 E Amelia Avenue 3 2 1,513 $530,000 $350 3 days
3409 E Cashman Drive 5 4 3,770 $1,599,000 $424 7 days
4430 N Dromedary Road 4 3 3,122 $2,900,000 $928 7 days
6151 N 9th Avenue 3 2 1,536 $475,000 $309 8 days
3018 W Eagle Claw Drive 4 3 2,465 $535,000 $217 8 days
6407 W Garfield Street 3 2 1,240 $250,000 $201 8 days
4518 N 36th Place 3 2 2,674 $999,000 $373 4 days
3969 E Navigator Lane 4 3 2,751 $925,000 $336 9 days
6503 W Florence Avenue 3 2 1,280 $359,900 $281 9 days
16415 S 38th Place 3 2 1,607 $449,999 $280 4 days
5936 E Paisano Circle 5 5 6,093 $6,000,000 $984 9 days
18632 N 5th Avenue 3 3 1,186 $350,000 $295 9 days
7516 W Odeum Lane 5 3 3,070 $619,000 $201 19 days
8023 S 27th Way 3 2 1,412 $399,900 $283 2 days
3520 E Wickieup Lane Unit *SHARP 4 2 1,665 $499,900 $300 2 days
4022 E Avalon Drive 4 3 2,030 $950,000 $467 9 days
4616 E Danbury Road 3 2 1,300 $460,000 $353 5 days
128 E Myrtle Avenue 4 3 2,205 $1,250,000 $566 10 days
4920 E Calle Del Medio -- 4 4 3,634 $4,295,000 $1,181 10 days
1743 E Cinnabar Avenue 3 2 1,262 $649,900 $514 10 days
4640 E Michelle Drive 3 2 1,577 $579,500 $367 10 days
9748 W Flower Street 4 2 1,649 $460,240 $279 5 days
4218 N 82nd Drive 3 2 1,148 $325,000 $283 5 days
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 5 days
3427 E Helena Drive 3 2 1,176 $350,000 $297 10 days
5504 E Via Montoya Drive 3 3 2,670 $975,000 $365 10 days
14414 N 17th Place 3 3 2,552 $750,000 $293 3 days
3526 E Utopia Road 3 2 1,551 $600,000 $386 10 days
4601 N 50th Avenue 3 2 1,404 $309,900 $220 8 days
26249 N 43rd Place 3 2 1,508 $615,000 $407 2 days
4016 E Shangri La Road 3 2 1,754 $655,000 $373 10 days
1807 S 82nd Drive 4 2 1,834 $359,900 $196 10 days
2331 W Blue Sky Drive 3 2 1,504 $449,900 $299 10 days
4529 W Granada Road 3 2 1,312 $365,000 $278 7 days
37620 N 12th Street 4 2 1,809 $700,000 $386 11 days
5409 S 15th Way Se 4 2 1,642 $399,500 $243 6 days
2522 E Oregon Avenue 3 2 1,975 $1,150,000 $582 11 days
2434 W Maya Way 4 2 2,234 $734,900 $328 11 days
7225 S 40th Avenue 4 3 1,865 $325,000 $174 11 days
838 W Indianola Avenue 3 2 1,343 $515,000 $383 11 days
4705 N 32nd Place 4 5 4,143 $2,875,000 $693 0 days
3118 W Woodridge Drive 4 2 1,742 $445,950 $255 11 days
9446 W Berkeley Road 4 3 2,554 $419,900 $164 18 days
3115 E Yucca Street 4 3 2,047 $725,000 $354 9 days
Average: 3.6 2.6 2,064 $709,794 $318 69 days
Viewing 1 - 50 of 931
Viewing 1 - 50 of 931
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3844 W Lupine Avenue 4 2 1,596 $365,000 $355,000 $222 0 days 9/11/26
3128 E Rocky Slope Drive 4 3 3,034 $799,900 $750,000 $247 41 days 9/11/26
937 E Beck Lane 4 3 2,639 $850,000 $850,000 $322 42 days 9/11/26
1932 W Alta Vista Road 4 2 2,051 $399,000 $405,000 $197 40 days 9/11/26
937 E Granada Road 3 3 2,635 $900,000 $900,000 $341 2 days 9/11/26
4236 E Tether Trail 3 2 1,579 $575,000 $585,000 $370 35 days 9/11/26
3136 W Wethersfield Road 4 2 2,406 $375,000 $330,000 $137 25 days 9/11/26
4317 E Ludlow Drive 3 2 1,989 $699,000 $690,000 $346 6 days 9/11/26
4037 W Kelton Avenue 4 2 2,700 $550,000 $550,000 $203 30 days 9/11/26
26309 N Babbling Brook Drive 2 3 1,529 $370,000 $365,000 $238 8 days 9/11/26
2110 E Fallen Leaf Lane 4 5 3,508 $1,400,000 $1,345,000 $383 38 days 9/11/26
3844 W Lupine Avenue 4 2 1,596 $365,000 $355,000 $222 57 days 9/11/26
3518 E Angela Drive 3 2 1,297 $459,900 $460,000 $354 11 days 9/11/26
6014 W Avalon Drive 4 2 1,665 $374,950 $374,950 $225 22 days 9/11/26
3301 W Holly Street 2 1 630 $265,000 $265,000 $420 15 days 9/11/26
5208 N 11th Avenue 3 2 1,312 $459,900 $450,000 $342 47 days 9/11/26
6520 W Toronto Way 3 2 1,420 $360,000 $370,000 $260 49 days 9/11/26
11810 S Coconino Street 3 2 1,170 $444,440 $443,000 $378 64 days 9/11/26
5727 S 35th Place 3 3 1,552 $375,000 $373,000 $240 50 days 9/11/26
12462 N 33rd Street 3 2 1,525 $408,900 $400,000 $262 32 days 9/11/26
4366 E Sandia Street 3 2 1,425 $460,000 $430,000 $301 42 days 9/11/26
4348 N 79th Drive 4 2 2,033 $284,900 $286,000 $140 23 days 9/11/26
9532 W Mitchell Drive 5 3 2,252 $496,990 $486,990 $216 14 days 9/11/26
2541 N 50 Lane 4 2 1,330 $381,000 $381,000 $286 77 days 9/11/26
4451 S 20th Street 3 1 980 $277,000 $277,000 $282 10 days 9/11/26
3831 W Oregon Avenue 2 3 1,249 $320,000 $320,000 $256 62 days 9/11/26
5610 S 5th Drive 3 2 1,443 $340,000 $340,000 $235 70 days 9/11/26
4843 W Flower Street 4 2 1,688 $299,000 $309,000 $183 101 days 9/11/26
5211 S 43rd Place 3 2 1,470 $415,000 $415,000 $282 106 days 9/11/26
1920 W Willow Avenue 4 2 2,133 $399,000 $452,000 $211 107 days 9/11/26
3434 W Sunland Avenue 3 2 1,600 $375,000 $370,000 $231 131 days 9/11/26
3911 W Desert Cove Avenue 3 2 1,338 $400,000 $400,000 $298 146 days 9/11/26
25604 N 51st Drive 4 2 1,949 $539,000 $532,000 $272 147 days 9/11/26
3322 W Pierson Street 3 2 1,394 $348,900 $349,000 $250 158 days 9/11/26
7249 N 30th Lane 4 2 2,179 $407,400 $407,400 $186 190 days 9/11/26
15217 S 14th Drive 4 2 1,903 $515,000 $515,000 $270 0 days 9/10/26
4725 N 33rd Street 4 4 3,483 $2,497,500 $2,250,000 $645 27 days 9/10/26
313 W Encanto Boulevard 2 1 1,531 $550,000 $505,000 $329 1 day 9/10/26
4229 E Wilshire Drive 3 2 1,654 $695,000 $680,000 $411 13 days 9/10/26
1329 E Mescal Street 3 3 1,653 $575,000 $565,000 $341 27 days 9/10/26
615 N 61st Drive 3 2 1,498 $340,000 $350,000 $233 5 days 9/10/26
3139 E Harwell Road 4 4 3,872 $975,000 $925,000 $238 18 days 9/10/26
18414 N 46th Way 4 2 2,139 $725,000 $715,000 $334 41 days 9/10/26
26428 N 42nd Place 3 2 1,579 $615,000 $585,000 $370 21 days 9/10/26
1536 W Sack Drive 3 2 1,294 $380,000 $395,000 $305 11 days 9/10/26
6446 W Piccadilly Road 3 1 889 $299,000 $309,000 $347 51 days 9/10/26
3132 W Bethany Home Road 3 2 1,414 $325,000 $325,000 $229 12 days 9/10/26
11460 S Pawnee Circle 3 2 1,952 $450,000 $431,250 $220 28 days 9/10/26
3135 W Augusta Avenue 4 2 2,434 $450,000 $459,166 $188 21 days 9/10/26
20733 N 37th Way 4 3 2,215 $664,900 $660,000 $297 49 days 9/10/26
Average: 3.5 2.5 2,010 $661,441 $645,031 $307 67 days
Viewing 1 - 50 of 5522
Viewing 1 - 50 of 5522