Phoenix Real Estate Market Report

or Create your own market report

Stay up to date on the Phoenix real estate market in Arizona. Explore current homes for sale, recent sales, home values and local market activity to see what’s happening in the Phoenix housing market.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7803 S 22nd Lane 4 3 2,300 $449,000 $195 1 day
2418 W Calavar Road 4 2 2,054 $535,000 $260 0 days
2017 N 47th Street 3 1 1,198 $365,000 $304 0 days
26408 N 42nd Drive 3 3 2,964 $814,900 $274 0 days
17422 N 20th Place 3 2 1,690 $480,000 $284 0 days
7750 W Clarendon Avenue 4 2 1,261 $399,900 $317 1 day
2837 N 73rd Drive 3 3 1,848 $349,000 $188 1 day
38414 N Pagoda Lane 3 2 1,431 $429,900 $300 1 day
7355 W Hughes Drive 3 2 1,460 $377,000 $258 1 day
801 W Gleneagles Drive 3 3 2,647 $1,250,000 $472 1 day
3855 W Greenway Road 3 2 1,525 $275,000 $180 1 day
3615 E Janice Way 4 2 1,470 $449,000 $305 1 day
1126 E Villa Maria Drive 2 2 1,097 $335,000 $305 1 day
2826 E Cactus Road 4 2 2,029 $525,000 $258 1 day
10921 W Sells Drive 3 2 1,382 $390,000 $282 1 day
2935 E Flower Street 3 2 1,637 $725,000 $442 1 day
411 W Anderson Avenue 3 2 1,698 $499,900 $294 1 day
1210 E Amberwood Drive 4 3 1,933 $599,900 $310 1 day
3307 N 18th Avenue 5 3 1,915 $589,500 $307 1 day
1701 E Carter Road 3 2 1,199 $410,000 $341 1 day
205 W Quartz Rock Road 4 4 2,506 $999,999 $399 1 day
3339 W Corrine Drive 3 2 1,092 $335,000 $306 1 day
27842 N 30th Lane 4 2 1,919 $475,000 $247 1 day
2518 E Fawn Drive 3 2 1,902 $456,000 $239 1 day
3658 W Aire Libre Avenue 3 2 2,113 $510,000 $241 1 day
1829 W Cloud Road 6 6 5,100 $1,190,000 $233 2 days
3318 W Pershing Avenue 3 2 1,287 $390,000 $303 1 day
6209 W Jones Avenue 3 3 1,936 $399,000 $206 2 days
945 W Cocopah Street 3 3 1,656 $380,000 $229 1 day
6032 E Lone Cactus Drive 4 3 2,242 $1,035,000 $461 1 day
8223 W Odeum Lane 4 2 1,936 $365,000 $188 1 day
4442 E White Aster Street 4 2 1,817 $574,500 $316 1 day
4019 E Devonshire Avenue 5 6 3,380 $1,750,000 $517 1 day
13602 S 32nd Street 5 4 4,169 $1,499,000 $359 1 day
4525 S 26th Drive 4 2 1,849 $425,000 $229 1 day
3108 W Rose Lane 3 2 1,302 $349,000 $268 2 days
4132 E Greenway Lane 3 2 1,284 $369,900 $288 1 day
2037 N Mitchell Street 3 2 1,257 $565,000 $449 1 day
9834 W Mitchell Drive 4 2 1,649 $467,240 $283 1 day
9838 W Mitchell Drive 3 2 1,411 $446,240 $316 1 day
5104 N 32nd Street Unit 251 2 2 1,277 $455,000 $356 1 day
9812 W Weldon Avenue 6 3 2,546 $529,490 $207 1 day
3610 W Sharon Avenue 4 2 1,839 $410,000 $222 1 day
2826 N 28th Place 4 3 2,136 $775,000 $362 1 day
6511 N 28th Street 3 3 4,325 $2,600,000 $601 1 day
309 E Pierson Street 3 2 2,089 $875,000 $418 2 days
3802 E Piccadilly Road 4 3 2,553 $1,185,000 $464 1 day
3336 E Mariposa Street 3 2 1,870 $1,100,000 $588 1 day
3944 W Redfield Road 3 2 1,837 $389,999 $212 1 day
7214 N 21st Avenue 3 2 1,506 $399,999 $265 1 day
Average: 3.6 2.7 2,155 $784,782 $333 27 days
Viewing 1 - 50 of 2668
Viewing 1 - 50 of 2668
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6207 W Monte Vista Road 4 3 1,400 $326,000 $232 2 days
14839 N 29th Drive 3 2 1,429 $190,000 $132 2 days
3516 E Amelia Avenue 3 2 1,513 $530,000 $350 3 days
3409 E Cashman Drive 5 4 3,770 $1,599,000 $424 5 days
6407 W Garfield Street 3 2 1,240 $250,000 $201 6 days
4518 N 36th Place 3 2 2,674 $999,000 $373 4 days
6503 W Florence Avenue 3 2 1,280 $359,900 $281 7 days
16415 S 38th Place 3 2 1,607 $449,999 $280 4 days
5936 E Paisano Circle 5 5 6,093 $6,000,000 $984 7 days
18632 N 5th Avenue 3 3 1,186 $350,000 $295 7 days
7516 W Odeum Lane 5 3 3,070 $619,000 $201 17 days
8023 S 27th Way 3 2 1,412 $399,900 $283 2 days
3520 E Wickieup Lane Unit *SHARP 4 2 1,665 $499,900 $300 2 days
4022 E Avalon Drive 4 3 2,030 $950,000 $467 7 days
4616 E Danbury Road 3 2 1,300 $460,000 $353 5 days
128 E Myrtle Avenue 4 3 2,205 $1,250,000 $566 8 days
4920 E Calle Del Medio -- 4 4 3,634 $4,295,000 $1,181 8 days
4640 E Michelle Drive 3 2 1,577 $579,500 $367 8 days
9748 W Flower Street 4 2 1,649 $460,240 $279 5 days
4218 N 82nd Drive 3 2 1,148 $325,000 $283 5 days
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 5 days
3427 E Helena Drive 3 2 1,176 $350,000 $297 8 days
5504 E Via Montoya Drive 3 3 2,670 $975,000 $365 8 days
14414 N 17th Place 3 3 2,552 $750,000 $293 3 days
3526 E Utopia Road 3 2 1,551 $600,000 $386 8 days
26249 N 43rd Place 3 2 1,508 $615,000 $407 2 days
4016 E Shangri La Road 3 2 1,754 $655,000 $373 8 days
1807 S 82nd Drive 4 2 1,834 $359,900 $196 8 days
4529 W Granada Road 3 2 1,312 $365,000 $278 7 days
5409 S 15th Way Se 4 2 1,642 $399,500 $243 6 days
2434 W Maya Way 4 2 2,234 $734,900 $328 9 days
7225 S 40th Avenue 4 3 1,865 $325,000 $174 9 days
838 W Indianola Avenue 3 2 1,343 $515,000 $383 9 days
4705 N 32nd Place 4 5 4,143 $2,875,000 $693 0 days
3118 W Woodridge Drive 4 2 1,742 $445,950 $255 9 days
9446 W Berkeley Road 4 3 2,554 $419,900 $164 16 days
3115 E Yucca Street 4 3 2,047 $725,000 $354 9 days
3005 E Hubbell Street 3 2 1,386 $419,900 $302 6 days
1443 E Wickieup Lane 3 2 1,548 $560,000 $361 0 days
5734 N 36th Drive 3 2 1,092 $280,000 $256 10 days
5637 W Heatherbrae Drive 3 2 2,053 $250,000 $121 11 days
6030 S 20th Street 3 2 1,268 $255,000 $201 11 days
20631 N 8th Avenue 3 2 1,290 $435,000 $337 11 days
3216 N Manor Drive W 5 5 6,689 $4,800,000 $717 11 days
2040 E Whitton Avenue 3 2 1,466 $420,000 $286 11 days
12005 N 40th Way 2 2 1,646 $639,000 $388 11 days
8621 W Turney Avenue 5 2 1,507 $385,000 $255 11 days
1232 E Irwin Avenue 4 2 1,924 $500,000 $259 11 days
4931 N 109th Avenue 3 3 1,602 $320,000 $199 8 days
5119 N 12th Avenue 3 2 1,636 $625,000 $382 11 days
Average: 3.6 2.6 2,065 $703,831 $316 67 days
Viewing 1 - 50 of 928
Viewing 1 - 50 of 928
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15217 S 14th Drive 4 2 1,903 $515,000 $515,000 $270 0 days 9/10/26
4725 N 33rd Street 4 4 3,483 $2,497,500 $2,250,000 $645 27 days 9/10/26
313 W Encanto Boulevard 2 1 1,531 $550,000 $505,000 $329 1 day 9/10/26
4229 E Wilshire Drive 3 2 1,654 $695,000 $680,000 $411 13 days 9/10/26
1329 E Mescal Street 3 3 1,653 $575,000 $565,000 $341 27 days 9/10/26
2744 W Maryland Avenue 3 1 1,212 $520,000 $520,000 $429 38 days 9/10/26
615 N 61st Drive 3 2 1,498 $340,000 $350,000 $233 5 days 9/10/26
3139 E Harwell Road 4 4 3,872 $975,000 $925,000 $238 18 days 9/10/26
18414 N 46th Way 4 2 2,139 $725,000 $715,000 $334 41 days 9/10/26
26428 N 42nd Place 3 2 1,579 $615,000 $585,000 $370 21 days 9/10/26
1536 W Sack Drive 3 2 1,294 $380,000 $395,000 $305 11 days 9/10/26
6520 W Toronto Way 3 2 1,420 $360,000 $370,000 $260 20 days 9/10/26
3132 W Bethany Home Road 3 2 1,414 $325,000 $325,000 $229 12 days 9/10/26
11460 S Pawnee Circle 3 2 1,952 $450,000 $431,250 $220 28 days 9/10/26
20733 N 37th Way 4 3 2,215 $664,900 $660,000 $297 49 days 9/10/26
19607 N 14th Street 2 1 996 $297,000 $328,067 $329 10 days 9/10/26
31324 N 26th Glen N 4 3 2,118 $600,000 $624,000 $294 35 days 9/10/26
1919 E Tanya Road 3 3 1,724 $500,000 $475,000 $275 53 days 9/10/26
7356 W Magnolia Street 3 2 1,578 $369,000 $369,000 $233 19 days 9/10/26
1830 E Clarendon Avenue 3 2 1,409 $400,000 $400,000 $283 17 days 9/10/26
1002 E Glenn Drive 3 2 1,582 $499,999 $482,500 $304 30 days 9/10/26
11242 N 44th Court 3 2 1,890 $795,000 $775,000 $410 84 days 9/10/26
7407 W Monte Vista Road 3 1 1,120 $338,400 $334,400 $298 75 days 9/10/26
2234 E Paradise Drive 3 2 1,372 $449,900 $400,000 $291 73 days 9/10/26
7229 S 39th Way 3 2 1,445 $395,000 $395,000 $273 89 days 9/10/26
4754 N 39th Avenue 4 2 1,648 $370,000 $375,000 $227 75 days 9/10/26
4601 E Ramuda Drive 5 3 3,082 $835,000 $825,000 $267 115 days 9/10/26
4233 E Fairmount Avenue 5 5 3,557 $1,900,000 $1,825,000 $513 125 days 9/10/26
5909 W Coronado Road 3 2 1,400 $313,900 $320,000 $228 105 days 9/10/26
2109 E Saltsage Drive 4 3 2,235 $540,000 $540,000 $241 119 days 9/10/26
3002 E Glenrosa Avenue 3 3 1,924 $635,000 $635,000 $330 387 days 9/10/26
4406 N 30 Drive 3 2 1,500 $240,000 $205,000 $136 503 days 9/10/26
2725 E Agave Knoll Way 4 3 2,295 $859,990 $859,990 $374 0 days 9/9/26
2221 E Union Hills Drive Unit 162 3 2 1,332 $339,500 $339,500 $254 28 days 9/9/26
8641 W Roanoke Avenue 3 2 1,153 $300,000 $300,000 $260 1 day 9/9/26
1202 E Northview Avenue 3 2 1,850 $650,000 $650,000 $351 6 days 9/9/26
3010 W Northern Avenue 4 2 1,853 $390,000 $390,000 $210 17 days 9/9/26
18426 N 19th Street 3 2 1,054 $419,000 $412,000 $390 33 days 9/9/26
1932 E Morrow Drive 4 3 2,329 $609,800 $595,000 $255 38 days 9/9/26
4201 W Tuckey Lane 3 2 1,423 $375,000 $363,000 $255 80 days 9/9/26
2836 W Portland Street 5 2 1,613 $260,000 $237,500 $147 49 days 9/9/26
1943 W Davis Road 2 3 1,310 $359,000 $359,000 $274 68 days 9/9/26
1101 W Monona Drive 3 2 1,551 $435,000 $435,000 $280 33 days 9/9/26
8409 N 31st Lane 3 2 1,860 $360,000 $365,000 $196 48 days 9/9/26
3235 W Country Gables Drive 2 1 1,174 $315,000 $298,000 $253 48 days 9/9/26
206 W Sunland Avenue 4 2 1,961 $389,000 $389,000 $198 57 days 9/9/26
3056 E Sweetwater Avenue 3 2 1,545 $495,000 $475,000 $307 100 days 9/9/26
1904 E Harvard Street 3 1 999 $299,500 $299,500 $299 76 days 9/9/26
18816 N 3rd Avenue 2 2 1,611 $385,000 $325,000 $201 78 days 9/9/26
13019 N 36th Drive 3 2 1,822 $459,900 $460,000 $252 140 days 9/9/26
Average: 3.5 2.5 2,012 $662,015 $645,485 $307 67 days
Viewing 1 - 50 of 5570
Viewing 1 - 50 of 5570