Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7901 E State Route 69 Unit 82 4 2 1,440 $110,000 $76 Unknown
Average: 4.0 2.0 1,440 $110,000 $76 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7901 E State Route 69 Unit 77 2 2 900 $152,900 $148,000 $164 Unknown 6/3/26
7901 E State Route 69 #67 3 2 1,440 $112,500 $120,000 $83 Unknown 6/2/26
7901 E State Route 69 Unit 50 2 2 1,488 $110,000 $100,000 $67 Unknown 9/2/26
7901 E State Route 69 Unit #63 2 2 1,200 $95,000 $95,000 $79 Unknown 8/25/26
7901 E State Route 69 Unit 46 2 2 980 $103,000 $93,000 $94 Unknown 5/8/26
7901 E State Route 69 Unit 8 2 1 672 $93,500 $93,000 $138 Unknown 5/1/26
7901 E State Route 69 Unit 85 3 2 1,440 $99,900 $91,000 $63 Unknown 3/31/26
7901 E State Route 69 Unit 22 2 2 1,148 $89,000 $86,000 $74 Unknown 8/7/26
Average: 2.2 1.9 1,158 $106,975 $103,250 $95 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.