Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22513 N Padaro Drive 3 3 3,027 $1,050,000 $346 17 days
22523 N Padaro Drive 3 3 3,027 $980,000 $323 35 days
13218 W Rincon Drive 2 3 2,784 $925,000 $332 73 days
13228 W Santa Ynez Drive 2 3 2,784 $915,000 $328 93 days
23223 N Padaro Court 3 3 3,027 $890,000 $294 125 days
14424 W Trading Post Drive 3 4 2,603 $875,000 $336 19 days
22014 N San Ramon Drive 2 3 2,784 $750,000 $269 49 days
13943 W Via Tercero Avenue 2 3 2,910 $700,000 $240 32 days
23029 N Las Positas Drive 2 3 2,559 $685,000 $267 26 days
13403 W Cabrillo Drive 3 2 2,335 $685,000 $293 38 days
23114 N Gaviota Drive 3 3 2,726 $679,000 $249 22 days
14413 W Via Tercero Lane 3 4 2,491 $675,000 $270 117 days
12740 W Figueroa Court 3 3 2,726 $672,000 $246 41 days
12618 W Paintbrush Drive 3 2 2,471 $649,900 $263 229 days
17419 N 125th Avenue 3 2 2,596 $649,000 $250 134 days
15427 W Gunsight Drive 3 2 2,643 $634,500 $240 109 days
14201 W Via Montoya -- 3 2 2,296 $625,000 $272 69 days
23325 N De La Guerra Court 2 2 1,904 $620,000 $325 4 days
12860 W Junipero Drive 2 2 1,904 $599,999 $315 22 days
15144 W Via Manana -- W 3 3 2,184 $595,000 $272 125 days
18031 N Buntline Drive 3 2 2,247 $585,000 $260 118 days
15315 W Huron Drive 2 3 2,598 $570,000 $219 54 days
23317 N Arrellaga Drive 4 3 1,904 $563,500 $295 39 days
22609 N Acapulco Drive 3 2 2,230 $560,000 $251 36 days
13134 W Los Bancos Court 3 3 2,726 $559,000 $205 545 days
Average: 2.2 2.1 1,785 $405,579 $226 69 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23112 N De La Guerra Court 2 3 2,784 $1,275,000 $457 81 days
22917 N Del Monte Drive 3 4 2,840 $898,500 $316 51 days
13106 W Santa Ynez Court 4 4 3,227 $759,000 $235 46 days
13219 W Santa Ynez Drive 2 3 2,784 $759,000 $272 39 days
22002 N Acapulco Drive 2 2 2,235 $729,700 $326 31 days
13712 W Elmbrook Drive 3 3 2,250 $728,000 $323 54 days
12844 W El Sueno Drive 3 4 2,806 $699,000 $249 24 days
14310 W Sky Hawk Drive 3 4 2,448 $649,000 $265 29 days
22813 N Del Monte Drive 2 2 2,470 $649,000 $262 25 days
13919 W Jaguar Drive 2 2 2,103 $640,000 $304 3 days
13114 W Los Bancos Court 3 4 2,840 $639,000 $225 80 days
12903 W Paintbrush Drive 2 2 2,837 $629,900 $222 34 days
19415 N 142nd Drive 3 3 2,271 $628,000 $276 19 days
21212 N Verde Ridge Drive 3 3 2,316 $619,000 $267 19 days
16012 W Falcon Ridge Drive 2 3 1,946 $599,999 $308 10 days
15821 W Huron Drive 2 3 2,015 $599,900 $297 38 days
12826 W Quinto Court 2 3 2,593 $559,000 $215 193 days
14201 W Parada Drive 2 3 2,033 $550,000 $270 19 days
13725 W Aleppo Drive 3 2 2,550 $549,900 $215 29 days
13747 W Via Montoya Drive 3 3 2,543 $549,900 $216 35 days
14623 W Trading Post Drive 3 3 1,911 $542,000 $283 54 days
12538 W Limewood Drive 3 2 2,215 $540,000 $243 74 days
14744 W Via Montoya -- 2 2 2,012 $525,000 $260 15 days
14406 W Trading Post Drive 2 2 1,982 $519,900 $262 15 days
14134 W Pecos Lane 2 3 2,182 $485,000 $222 22 days
Average: 2.3 2.3 1,872 $443,078 $233 49 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22926 N De La Guerra Court 3 3 3,027 $1,150,000 $1,075,000 $355 35 days 5/14/26
22004 N Pedregosa Drive 3 3 2,726 $980,000 $950,000 $348 79 days 9/29/26
22910 N De La Guerra Drive 4 4 3,274 $960,000 $945,000 $288 5 days 6/15/26
21837 N Montego Drive 2 3 2,773 $850,000 $825,000 $297 24 days 5/14/26
14727 W Carbine Court 3 3 3,097 $850,000 $807,000 $260 85 days 5/15/26
21922 N Pedregosa Court 3 3 2,726 $799,000 $800,000 $293 4 days 9/18/26
20827 N Desert Glen Drive 2 3 2,799 $790,000 $790,000 $282 0 days 6/25/26
22811 N Galicia Drive 2 3 2,593 $779,000 $770,000 $296 84 days 7/31/26
22114 N San Ramon Drive 3 3 3,027 $795,000 $765,000 $252 23 days 7/2/26
13119 W Quinto Drive 3 3 3,027 $759,800 $750,000 $247 158 days 10/5/26
13811 W Via Tercero -- 3 3 3,091 $749,000 $750,000 $242 37 days 4/29/26
12843 W Santa Ynez Drive 2 3 2,593 $749,500 $738,760 $284 54 days 9/30/26
12837 W Micheltorena Court 2 3 2,470 $759,000 $735,000 $297 82 days 9/1/26
13742 W Summerstar Drive 3 3 2,700 $725,000 $725,000 $268 35 days 7/23/26
12832 W Quinto Court 3 3 2,726 $733,300 $725,000 $265 96 days 5/22/26
13232 W Los Bancos Drive 2 3 2,784 $769,999 $722,500 $259 116 days 5/22/26
16009 W Huron Drive 2 3 2,909 $769,000 $720,000 $247 74 days 6/29/26
20444 N Meadowood Drive 2 2 2,150 $715,000 $715,000 $332 1 day 10/16/26
13515 W Figueroa Drive 2 2 2,450 $719,000 $715,000 $291 119 days 5/1/26
22505 N Galicia Drive 3 4 2,840 $729,000 $700,000 $246 133 days 7/22/26
13249 W Panchita Drive 4 4 2,973 $699,999 $692,431 $232 100 days 10/1/26
21214 N 124th Avenue 3 3 2,279 $684,000 $684,000 $300 25 days 5/13/26
14742 W Black Gold Court 4 4 3,433 $750,000 $680,000 $198 159 days 5/21/26
12715 W Banyan Drive 3 2 2,382 $678,000 $660,000 $277 74 days 8/7/26
15359 W Robertson Drive 3 2 1,911 $599,999 $650,000 $340 2 days 9/15/26
Average: 2.2 2.1 1,796 $395,658 $385,810 $214 87 days
Viewing 1 - 25 of 539
Viewing 1 - 25 of 539

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!