Maricopa County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
831 N 85th Place N 3 2 N/A $625,000 Unknown 0 days
4916 N 177th Drive 5 3 N/A $579,990 Unknown 0 days
8917 E Oro Circle 3 3 N/A $395,000 Unknown 0 days
12426 W Surrey Avenue 2 3 N/A $369,000 Unknown 0 days
16115 N 21st Lane 2 3 N/A $375,000 Unknown 0 days
11786 W Columbine Drive 2 1 N/A $287,000 Unknown 0 days
10821 E Troon North Drive 5 5 N/A $3,650,000 Unknown 0 days
41925 N Long Cove Way 3 3 N/A $725,000 Unknown 0 days
1563 S 227th Avenue 4 3 N/A $360,000 Unknown 1 day
10803 W Atlantis Way 3 2 N/A $419,990 Unknown 0 days
2135 E Danbury Road 3 2 N/A $400,000 Unknown 2 days
1611 E Desert Willow Drive 6 7 N/A $2,200,000 Unknown 0 days
9802 N 13th Avenue 4 2 N/A $380,000 Unknown 0 days
15819 S 27th Street 5 3 N/A $745,000 Unknown 0 days
8711 E Nido Avenue 3 2 N/A $449,900 Unknown 0 days
5403 E Cannon Drive 4 3 N/A $1,500,000 Unknown 3 days
24425 W Long Avenue 5 3 N/A $465,990 Unknown 0 days
3993 N 146th Lane 4 2 N/A $554,900 Unknown 0 days
13296 W Ocupado Drive 4 3 N/A $650,000 Unknown 0 days
7930 E Camelback Road Unit 709 3 3 N/A $540,000 Unknown 0 days
35429 W Olney Avenue 4 2 N/A $580,000 Unknown 0 days
15510 N 169th Avenue 4 3 N/A $439,900 Unknown 0 days
2416 E Cherry Hill Drive 4 3 N/A $745,000 Unknown 0 days
7131 E Indigo Street 3 4 N/A $1,150,000 Unknown 0 days
16348 E Calle De Los Flores Drive 4 4 N/A $1,325,000 Unknown 0 days
10055 N 142nd Street Unit 2310 3 2 N/A $629,900 Unknown 0 days
20947 W Mariposa Street 3 3 N/A $735,000 Unknown 0 days
29989 N Whipsaw Road 2 2 N/A $749,900 Unknown 0 days
11842 N 82nd Drive 3 2 N/A $550,000 Unknown 1 day
12139 E Altadena Drive 5 3 N/A $2,695,000 Unknown 0 days
224 E Garfield Street 4 2 N/A $600,000 Unknown 0 days
22747 S 215th Street 6 3 N/A $675,000 Unknown 14 days
140 E Rio Salado Parkway Unit 1201 4 5 N/A $3,950,000 Unknown 0 days
2402 E 5th Street Unit 1692 2 3 N/A $339,999 Unknown 0 days
13297 W Wilshire Drive 4 2 N/A $459,900 Unknown 0 days
140 E Rio Salado Parkway Unit 1103 3 3 N/A $2,900,000 Unknown 0 days
5009 E Wethersfield Road 7 7 N/A $1,790,000 Unknown 0 days
3016 N 47th Street 4 3 N/A $1,055,000 Unknown 0 days
5455 E Lincoln Drive Unit 2001 1 2 N/A $1,150,000 Unknown 0 days
140 E Rio Salado Parkway Unit 1101 2 2 N/A $1,677,000 Unknown 0 days
5427 W Sands Road 3 2 N/A $385,000 Unknown 0 days
15339 W Via Montoya -- 2 2 N/A $295,000 Unknown 0 days
1326 W Roosevelt Street 2 1 N/A $450,000 Unknown 0 days
6208 W Alvarado Road 3 2 N/A $325,000 Unknown 1 day
26009 W Lynne Lane 3 2 N/A $379,990 Unknown 0 days
13950 W Maui Lane 4 2 N/A $415,000 Unknown 0 days
24431 W Long Avenue 5 3 N/A $460,990 Unknown 0 days
17067 W Shangri La Road 4 3 N/A $599,000 Unknown 0 days
7858 E Glenrosa Avenue Unit 2 2 2 N/A $550,000 Unknown 0 days
839 S Westwood -- Unit 187 1 1 N/A $198,900 Unknown 11 days
Average: 3.3 2.7 2,184 $823,023 $323 25 days
Viewing 1 - 50 of 18582
Viewing 1 - 50 of 18582
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17352 N 99th Street 5 6 N/A $2,816,100 Unknown 38 days
16210 N Edgewater Drive 3 3 N/A $1,649,000 Unknown 1 day
15620 W Corte Del Sol Este -- 4 3 N/A $482,840 Unknown 1 day
1040 E Pueblo Road 3 2 N/A $373,200 Unknown 0 days
6403 W Lariat Lane 4 2 N/A $405,000 Unknown 1 day
8666 E Onyx Avenue 5 4 N/A $1,950,000 Unknown 1 day
13035 N 100th Avenue 2 1 N/A $169,000 Unknown 1 day
3472 E Sharon Drive 3 2 N/A $400,000 Unknown 1 day
7047 S 45th Way 3 2 N/A $285,000 Unknown 2 days
111 N 25th Street 3 2 N/A $312,000 Unknown 2 days
12503 W Allegro Drive 2 2 N/A $379,000 Unknown 0 days
5604 N 48th Lane 3 2 N/A $240,000 Unknown 0 days
8400 E Dixileta Drive Unit 153 4 3 N/A $1,795,000 Unknown 3 days
1844 E Alta Vista Road 3 2 N/A $280,000 Unknown 2 days
3038 W Coronado Road 2 1 N/A $99,000 Unknown 3 days
7301 E 3rd Avenue Unit 303 2 2 N/A $695,000 Unknown 3 days
403 E Bird Lane 4 5 N/A $3,000,000 Unknown 3 days
862 W Alamo Drive 3 2 N/A $400,000 Unknown 0 days
13700 N Fountain Hills Boulevard Unit 333 1 1 N/A $212,500 Unknown 16 days
16469 N 106th Place 4 3 N/A $1,100,000 Unknown 4 days
55 N Spencer -- 3 2 N/A $274,900 Unknown 3 days
42367 N 108th Street 4 5 N/A $4,500,000 Unknown 3 days
2162 S Yellow Wood Avenue 2 2 N/A $460,000 Unknown 4 days
2501 E Montebello Avenue 3 2 N/A $1,800,000 Unknown 0 days
14940 W Angel Basin Way 2 3 N/A $699,900 Unknown 0 days
14134 W Pecos Lane 2 3 N/A $485,000 Unknown 4 days
1817 N Red Cliff 2 2 N/A $525,000 Unknown 4 days
1614 W Brown Street 3 2 N/A $249,900 Unknown 3 days
20693 N Glen Canyon Drive 2 2 N/A $430,000 Unknown 4 days
20229 N Sonnet Drive 3 3 N/A $489,000 Unknown 4 days
2336 E Manor Drive 4 2 N/A $440,000 Unknown 2 days
8839 W Campbell Avenue 2 1 N/A $149,999 Unknown 1 day
6159 W Sequoia Drive 3 2 N/A $580,000 Unknown 1 day
4244 S Roger Way 5 4 N/A $934,900 Unknown 3 days
10021 S 43rd Avenue 5 5 N/A $1,299,000 Unknown 5 days
21320 N 56th Street Unit 1166 2 2 N/A $665,000 Unknown 5 days
4502 W Gumina Avenue 4 2 N/A $650,000 Unknown 4 days
10553 E Blanche Drive 3 2 N/A $1,275,000 Unknown 1 day
519 E Belmont Avenue 3 2 N/A $699,000 Unknown 0 days
2110 W Carol Ann Way 3 2 N/A $450,000 Unknown 8 days
10383 N 118th Place 6 5 N/A $1,975,000 Unknown 3 days
2316 W Marlette Avenue 3 2 N/A $315,000 Unknown 6 days
3545 W Whispering Wind Drive 3 3 N/A $460,000 Unknown 4 days
12616 N Mountainside Drive Unit B 2 2 N/A $475,000 Unknown 6 days
1929 E Clarendon Avenue 2 2 N/A $547,900 Unknown 6 days
9526 E Greenway Street 3 3 N/A $649,900 Unknown 7 days
2940 N 53rd Place 3 2 N/A $679,000 Unknown 6 days
18512 W San Miguel Avenue 3 3 N/A $739,000 Unknown 5 days
11014 E Flossmoor Circle 4 2 N/A $365,000 Unknown 3 days
1522 W Wier Avenue 3 1 N/A $216,000 Unknown 7 days
Average: 3.4 2.7 2,174 $747,288 $324 69 days
Viewing 1 - 50 of 4567
Viewing 1 - 50 of 4567
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7803 E Via De La Entrada -- 3 3 N/A $899,000 $895,000 Unknown 0 days 10/9/26
722 W Willetta Street 5 4 N/A $1,500,000 $1,425,000 Unknown 0 days 10/9/26
6506 E Mountain View Road 5 6 N/A $6,895,000 $6,700,000 Unknown 1 day 10/9/26
2568 E Commonwealth Circle 3 2 N/A $340,000 $300,000 Unknown 19 days 10/9/26
15287 W Tad Lane 3 2 N/A $385,000 $368,355 Unknown 22 days 10/9/26
31907 N 169th Avenue 4 2 N/A $450,000 $428,000 Unknown 13 days 10/9/26
1751 E Libra Drive 3 3 N/A $430,000 $430,000 Unknown 6 days 10/9/26
6955 W Montebello Avenue E 4 2 N/A $365,000 $365,000 Unknown 32 days 10/9/26
16339 W Buchanan Street 3 2 N/A $359,900 $361,000 Unknown 13 days 10/9/26
648 E 10th Drive 3 2 N/A $335,000 $348,000 Unknown 5 days 10/9/26
3018 W Eagle Claw Drive 4 3 N/A $535,000 $515,000 Unknown 34 days 10/9/26
2152 E Kempton Road 3 2 N/A $650,000 $620,500 Unknown 34 days 10/9/26
10418 E Saltillo Drive 3 2 N/A $736,900 $737,500 Unknown 7 days 10/9/26
5114 W Diana Avenue 4 2 N/A $389,900 $389,900 Unknown 2 days 10/9/26
5486 E Butte Canyon Drive 4 5 N/A $2,000,000 $1,950,000 Unknown 32 days 10/9/26
3126 E Wildhorse Court 6 4 N/A $1,450,000 $1,420,000 Unknown 3 days 10/9/26
17521 W Illini Street 5 3 N/A $537,990 $529,990 Unknown 15 days 10/9/26
747 N Racine Circle 4 3 N/A $530,000 $530,000 Unknown 55 days 10/9/26
1807 S 82nd Drive 4 2 N/A $359,900 $360,000 Unknown 36 days 10/9/26
5409 S 15th Way Se 4 2 N/A $399,500 $399,500 Unknown 6 days 10/9/26
8140 N 107th Avenue Unit 91 2 2 N/A $229,990 $229,990 Unknown 38 days 10/9/26
17026 N Pinion Lane 2 2 N/A $250,000 $245,000 Unknown 19 days 10/9/26
13610 N Sunflower Drive 3 4 N/A $2,100,000 $1,975,000 Unknown 28 days 10/9/26
4138 E Tanglewood Drive 3 2 N/A $439,500 $432,000 Unknown 24 days 10/9/26
4933 W Onyx Avenue 3 2 N/A $425,000 $425,000 Unknown 10 days 10/9/26
6852 W Linda Lane 3 2 N/A $525,000 $510,000 Unknown 3 days 10/9/26
18082 N 167th Drive 4 4 N/A $547,500 $515,000 Unknown 43 days 10/9/26
4954 E Skinner Drive 3 2 N/A $849,000 $827,916 Unknown 33 days 10/9/26
9440 W Mcrae Way 2 2 N/A $299,990 $275,000 Unknown 65 days 10/9/26
3846 E Keresan Street 3 2 N/A $799,999 $775,000 Unknown 53 days 10/9/26
14420 W Whitewood Drive 2 2 N/A $499,900 $470,000 Unknown 25 days 10/9/26
1243 W Los Lagos Vista Avenue 3 2 N/A $485,900 $480,000 Unknown 39 days 10/9/26
8002 N 42nd Avenue 4 2 N/A $360,000 $363,000 Unknown 29 days 10/9/26
14213 N 126th Avenue 4 2 N/A $350,000 $355,000 Unknown 21 days 10/9/26
4562 S Star Canyon Drive 5 3 N/A $750,000 $735,000 Unknown 60 days 10/9/26
5840 W Charter Oak Road 5 3 N/A $650,000 $650,000 Unknown 26 days 10/9/26
9662 W Jj Ranch Road 4 4 N/A $1,359,000 $1,335,000 Unknown 62 days 10/9/26
3817 S 185th Drive 3 2 N/A $349,500 $346,500 Unknown 33 days 10/9/26
10802 W Morten Avenue 3 2 N/A $320,000 $320,000 Unknown 41 days 10/9/26
3510 E Hampton Avenue Unit 49 2 2 N/A $339,950 $302,500 Unknown 70 days 10/9/26
20418 W Shadow Street 3 2 N/A $450,000 $450,000 Unknown 84 days 10/9/26
1701 W Fairmount Avenue 4 2 N/A $549,990 $550,000 Unknown 84 days 10/9/26
10050 N 103rd Avenue 2 2 N/A $199,999 $188,000 Unknown 80 days 10/9/26
9841 W Mission Lane 3 2 N/A $397,490 $397,490 Unknown 55 days 10/9/26
4043 E Patrick Court 4 3 N/A $759,000 $760,000 Unknown 57 days 10/9/26
3113 W Rose Garden Lane 3 2 N/A $459,000 $445,000 Unknown 74 days 10/9/26
20577 N 274th Avenue 2 3 N/A $449,000 $419,000 Unknown 98 days 10/9/26
3711 E Monterosa Street Unit 10 2 2 N/A $399,000 $382,000 Unknown 67 days 10/9/26
2330 E Pecan Road 4 3 N/A $365,000 $355,000 Unknown 100 days 10/9/26
6773 W Sonnet Drive 5 3 N/A $749,999 $700,000 Unknown 95 days 10/9/26
Average: 3.3 2.6 2,107 $685,364 $666,488 $294 79 days
Viewing 1 - 50 of 30300
Viewing 1 - 50 of 30300

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.