Valle Norte Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 W Sonoran Desert Drive Unit 124 3 4 2,142 $699,999 $326 93 days
2121 W Sonoran Desert Drive Unit 163 2 2 1,483 $675,000 $455 127 days
2121 W Sonoran Desert Drive Unit 3 3 3 2,236 $674,999 $301 23 days
2121 W Sonoran Desert Drive Unit 166 2 3 1,854 $665,000 $358 127 days
2121 W Sonoran Desert Drive Unit 164 2 2 1,854 $650,000 $350 127 days
2121 W Sonoran Desert Drive Unit 59 3 3 2,142 $575,000 $268 132 days
2121 W Sonoran Desert Drive Unit 167 2 2 1,285 $525,000 $408 128 days
2121 W Sonoran Desert Drive Unit 126 3 3 1,826 $525,000 $287 131 days
2121 W Sonoran Desert Drive Unit 97 3 3 1,567 $499,000 $318 56 days
2121 W Sonoran Desert Drive W Unit 107 2 2 1,500 $499,000 $332 386 days
Average: 2.5 2.7 1,730 $565,666 $330 130 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 W Sonoran Desert Drive Unit 168 3 3 2,043 $750,000 $367 106 days
2121 W Sonoran Desert Drive Unit 140 3 3 2,043 $600,000 $293 84 days
2121 W Sonoran Desert Drive Unit 138 2 3 1,854 $569,000 $306 46 days
2121 W Sonoran Desert Drive Unit 165 2 2 1,315 $525,000 $399 121 days
2121 W Sonoran Desert Drive Unit 162 2 2 1,500 $495,000 $330 97 days
2121 W Sonoran Desert Drive Unit 156 3 3 1,567 $470,000 $299 114 days
2121 W Sonoran Desert Drive Unit 75 2 2 1,805 $460,000 $254 152 days
2121 W Sonoran Desert Drive Unit 81 2 2 1,315 $425,000 $323 133 days
2121 W Sonoran Desert Drive Unit 80 3 3 1,567 $390,000 $248 136 days
2121 W Sonoran Desert Drive Unit 99 3 3 1,826 $389,000 $213 36 days
Average: 2.5 2.5 1,647 $494,999 $302 95 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 W Sonoran Desert Drive Unit 129 3 3 2,236 $730,000 $714,307 $319 91 days 8/26/26
2121 W Sonoran Desert Drive Unit 70 3 3 2,043 $612,000 $590,000 $288 113 days 1/22/26
2121 W Sonoran Desert Drive Unit 14 3 3 2,038 $565,000 $557,000 $273 142 days 11/4/25
2121 W Sonoran Desert Drive Unit 73 2 3 1,854 $525,000 $530,000 $285 47 days 4/6/26
2121 W Sonoran Desert Drive Unit 115 2 3 1,854 $520,000 $500,000 $269 12 days 5/30/26
2121 W Sonoran Desert Drive Unit 66 2 2 1,805 $580,000 $500,000 $277 129 days 1/28/26
2121 W Sonoran Desert Drive Unit 99 3 3 1,826 $480,000 $480,000 $262 50 days 5/29/26
2121 W Sonoran Desert Drive Unit 68 2 3 1,854 $495,000 $472,000 $254 25 days 4/22/26
2121 W Sonoran Desert Drive Unit 113 3 3 2,043 $510,000 $470,000 $230 16 days 4/24/26
2121 W Sonoran Desert Drive Unit 58 3 3 1,529 $505,000 $453,000 $296 64 days 11/24/25
Average: 2.4 2.5 1,644 $486,050 $463,026 $282 76 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20