Tonto Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42421 N Deer Trail Road 3 3 3,400 $2,600,000 $764 206 days
42421 N Deer Trail Road 3 3 3,400 $2,100,000 $617 152 days
11426 E Quail Lane 4 5 3,862 $1,794,999 $464 114 days
42402 N La Plata Road 3 3 2,852 $749,000 $262 108 days
420XX N La Plata Road Unit 52 N/A N/A N/A $490,000 Unknown 96 days
Average: 3.2 3.5 3,378 $1,546,799 $527 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42439 N Deer Trail Road 4 4 3,567 $1,899,900 $532 75 days
Average: 4.0 4.0 3,567 $1,899,900 $532 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41801 N Kachina Road 4 4 3,512 $1,925,000 $1,870,000 $532 34 days 10/7/25
42434 N Tonto Road 4 3 3,105 $1,495,000 $1,475,000 $475 54 days 10/28/25
11447 E Quail Lane 4 3 2,845 $1,350,000 $1,250,000 $439 97 days 4/20/26
41472 N Deer Trail Road 3 3 2,130 $1,125,000 $1,225,000 $575 104 days 1/27/26
11522 E Manana Road 3 3 2,711 $1,324,000 $1,205,000 $444 90 days 9/26/25
11519 E Blue Wash Road 3 3 2,655 $1,267,000 $1,205,000 $453 777 days 11/17/25
11426 E Cottontail Road 4 4 3,950 $1,495,000 $1,100,000 $278 363 days 1/15/26
11602 E Manana Road 3 4 2,587 $868,000 $860,000 $332 183 days 3/11/26
43001 N Ho Ho Kam Road 3 2 2,880 $675,000 $575,000 $199 35 days 6/22/26
E Blue Wash 79 Road Unit 79 N/A N/A N/A $315,000 $295,000 Unknown 228 days 10/17/25
Average: 3.4 3.2 2,930 $1,034,916 $965,000 $414 283 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12