Shadow Mtn Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7901 E State Route 69 Unit 82 4 2 1,440 $110,000 $76 Unknown
Average: 4.0 2.0 1,440 $110,000 $76 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7901 E State Route 69 Unit 77 2 2 900 $152,900 $148,000 $164 Unknown 6/3/26
7901 E State Route 69 Unit 55 2 2 1,464 $130,000 $130,000 $88 57 days 2/4/26
7901 E State Route 69 Unit 57 2 2 1,500 $150,000 $130,000 $86 Unknown 1/9/26
7901 E State Route 69 Unit 23 2 2 1,536 $136,900 $125,000 $81 Unknown 3/12/26
7901 E State Route 69 #67 3 2 1,440 $112,500 $120,000 $83 Unknown 6/2/26
7901 E State Route 69 Unit 64 2 2 1,456 $110,000 $110,000 $75 Unknown 10/14/25
7901 E State Route 69 Unit 30 3 2 1,536 $115,000 $110,000 $71 Unknown 3/27/26
7901 E State Route 69 Unit 31 3 2 1,152 $114,500 $109,200 $94 Unknown 10/1/25
7901 E State Route 69 Unit #58 2 1 784 $109,950 $101,500 $129 Unknown 2/5/26
7901 E State Route 69 Unit 50 2 2 1,488 $110,000 $100,000 $67 Unknown 9/2/26
Average: 2.2 1.9 1,221 $111,647 $105,626 $90 63 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.