Prescott Valley 20 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9824 E Magma Drive 5 4 3,126 $1,100,000 $351 Unknown
9850 E Sagebrush Drive 5 3 3,454 $655,000 $189 212 days
9560 E Catalina Drive 5 3 3,238 $634,900 $196 Unknown
4170 N La Jolla Drive 4 2 1,824 $550,000 $301 Unknown
9380 E Towago Drive 3 3 2,225 $544,900 $244 Unknown
9480 E Rancho Vista Drive 3 2 2,456 $519,000 $211 2 days
4580 N Teepee Road 3 2 1,912 $517,000 $270 Unknown
9160 E Swift Trail Drive 3 2 1,886 $510,000 $270 Unknown
4212 N Cypress Circle 3 2 2,067 $500,000 $241 Unknown
9277 E Spouse Drive 3 2 1,474 $499,000 $338 Unknown
Average: 3.6 2.4 2,136 $435,315 $271 263 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9901 E Texas Drive 3 2 3,611 $549,900 $152 Unknown
4324 N Plainsman Way 3 2 1,475 $430,000 $291 Unknown
9139 E Manley Drive 3 2 1,357 $320,000 $235 21 days
Average: 3.0 2.0 2,147 $433,300 $226 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9600 E Magma Drive 4 3 2,564 $749,900 $714,900 $278 Unknown 5/15/26
4624 N Lodgepole Court 5 5 3,264 $660,000 $660,000 $202 Unknown 6/30/26
9860 E Catalina Drive 5 3 3,212 $599,000 $610,000 $189 Unknown 8/4/26
4433 N La Jolla Circle 4 3 2,590 $629,900 $610,000 $235 Unknown 11/18/25
4920 N Badger Road 4 3 2,215 $598,000 $598,000 $269 Unknown 5/28/26
4380 N Carla Vista Drive N/A N/A N/A $595,000 $590,000 Unknown Unknown 10/1/25
9120 E Ironwood Circle 4 3 2,848 $599,500 $575,000 $201 Unknown 10/14/25
4325 N Plainsman Way 3 2 1,790 $562,500 $562,500 $314 Unknown 9/9/26
4500 N Teepee Road 3 2 2,012 $565,000 $558,000 $277 Unknown 10/29/25
9274 E Manzanita Circle Unit 20 3 2 1,632 $548,000 $545,000 $333 Unknown 11/26/25
Average: 3.1 2.2 1,686 $423,500 $415,177 $253 61 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58