Prescott Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1390 Northridge Drive 4 3 5,366 $1,900,000 $354 Unknown
1165 S Lakeview Drive 5 5 3,727 $1,700,000 $456 Unknown
1157 Irwin Way 4 5 3,727 $1,695,000 $454 Unknown
506 Bridgeway Circle 4 4 3,120 $1,564,900 $501 Unknown
1121 S Lakeview Drive 4 3 2,533 $1,395,000 $550 Unknown
1221 S Lakeview Drive 3 3 2,572 $1,225,000 $476 Unknown
898 N Lakeview Drive 3 4 3,647 $1,149,990 $315 Unknown
798 Mines Pass 4 3 3,179 $1,023,000 $321 Unknown
842 Westin Pass 4 3 3,269 $889,000 $271 Unknown
1244 Pebble Springs 4 3 2,854 $829,000 $290 Unknown
Average: 3.1 2.7 2,350 $805,410 $348 84 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1179 Irwin Way 3 3 2,544 $1,429,000 $561 125 days
1169 Sassaby Circle 3 3 2,417 $1,395,000 $577 Unknown
1175 Irwin Way 3 3 2,544 $1,355,000 $532 Unknown
1119 Irwin Way 3 3 2,417 $1,322,500 $547 Unknown
1410 Claiborne Circle 4 3 2,663 $1,275,000 $478 Unknown
1110 S Lakeview Drive 3 3 2,417 $999,999 $413 Unknown
1272 Pebble Springs 2 3 1,965 $839,000 $426 119 days
423 Cabaret Street 3 3 2,240 $730,000 $325 438 days
1696 Constable Street 2 2 1,834 $725,000 $395 Unknown
1515 Addington Drive 3 2 1,782 $574,900 $322 Unknown
Average: 2.8 2.7 2,158 $971,533 $436 227 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1158 Northridge Drive 5 5 4,455 $2,575,000 $2,420,500 $543 113 days 2/27/26
891 Northridge Drive 3 4 3,253 $1,950,000 $1,950,000 $599 Unknown 7/31/26
1161 Northridge Drive 4 5 5,873 $1,925,000 $1,895,000 $322 56 days 11/7/25
1157 Irwin Way 4 5 3,727 $1,807,000 $1,789,282 $480 Unknown 5/20/26
1098 Northridge Drive 5 5 5,040 $1,695,000 $1,675,000 $332 Unknown 10/14/25
1163 Sassaby Circle 5 5 3,727 $1,613,560 $1,664,576 $446 Unknown 7/30/26
1181 Sassaby Circle 4 5 3,727 $1,595,000 $1,555,000 $417 Unknown 4/20/26
1183 Irwin Way 5 5 3,727 $1,595,000 $1,545,000 $414 Unknown 10/17/25
1167 Irwin Way 3 3 2,417 $1,425,000 $1,503,684 $622 Unknown 12/12/25
1250 Pebble Springs 3 4 2,811 $1,500,000 $1,500,000 $533 Unknown 7/1/26
Average: 3.0 2.8 2,379 $909,214 $892,577 $377 117 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104