Prescott Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11090 E Ironwood Lane 5 7 6,784 $1,200,000 $176 Unknown
1550 N Overlook Drive 3 3 3,269 $949,000 $290 Unknown
10603 E Straight Arrow Road 4 3 3,145 $934,000 $296 Unknown
1120 N Buena Vista W 3 4 3,297 $755,000 $228 Unknown
1550 N Neoga Circle 5 3 3,516 $754,000 $214 Unknown
720 N Navajo Drive 4 3 2,738 $699,999 $255 Unknown
11430 E Manzanita Trail 4 3 3,911 $699,900 $178 197 days
10479 E Old Black Canyon Highway 3 2 2,094 $649,900 $310 Unknown
11784 E Longhorn Drive 3 2 2,163 $640,000 $295 Unknown
11825 E Hondo Heights 3 3 2,370 $499,000 $210 Unknown
Average: 3.1 2.6 2,406 $462,837 $241 136 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10850 E Old Black Canyon Highway 3 3 2,330 $599,900 $257 Unknown
10673 E Straight Arrow Road 4 3 2,392 $549,783 $229 Unknown
1086 N Broken Wagon Trail 3 3 2,528 $469,999 $185 102 days
976 N Latigo Lane 3 2 1,862 $429,900 $230 Unknown
11600 E Turquoise Circle 3 3 1,939 $429,900 $221 Unknown
11514 E Horseshoe Lane 3 2 1,684 $415,000 $246 102 days
1246 N Barzona Avenue Unit F 2 2 960 $200,000 $208 Unknown
880 N Cowboy Circle N/A N/A N/A $125,000 Unknown Unknown
Average: 3.0 2.6 1,956 $402,435 $225 102 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10614 E High Point Drive 3 5 4,552 $849,849 $835,000 $183 Unknown 1/23/26
10735 E High Point Drive 4 3 2,788 $819,995 $795,000 $285 Unknown 12/10/25
10769 E High Point Drive 4 3 2,983 $799,000 $780,000 $261 63 days 7/23/26
10658 E High Point Drive 4 3 2,897 $783,000 $745,000 $257 130 days 2/11/26
1395 N Rustlers Roost 4 3 3,258 $724,900 $724,900 $222 Unknown 5/20/26
1547 N Neoga Circle 3 3 1,911 $689,900 $680,000 $355 Unknown 2/26/26
11103 E Ironwood Lane 5 3 3,696 $650,000 $650,000 $175 Unknown 9/8/26
1299 N Tapadero Drive N/A N/A N/A $650,000 $645,000 Unknown Unknown 6/18/26
11452 E Turquoise Circle 3 4 3,465 $649,900 $641,530 $185 Unknown 1/22/26
11160 Manzanita Trail 3 2 1,913 $630,000 $615,000 $321 Unknown 2/12/26
Average: 2.9 2.4 1,872 $449,171 $436,326 $249 102 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79