Pinnacle Peak Vistas 3 Lot 1-210 Tr A-B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9350 E Via Del Sol Drive 5 5 7,808 $5,975,000 $765 74 days
9335 E Via Montoya Drive 6 6 5,931 $5,950,000 $1,003 173 days
9300 E Via Montoya Place 4 5 5,250 $5,499,000 $1,047 9 days
9474 E Sands Drive 5 5 4,532 $3,300,000 $728 47 days
Average: 5.0 5.2 5,880 $5,181,000 $886 76 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9456 E Sands Drive 3 4 4,484 $5,790,000 $5,650,000 $1,260 34 days 2/13/26
9301 E Via Montoya -- 4 4 4,318 $3,850,000 $3,700,000 $856 152 days 10/23/25
9083 E Via Montoya -- 5 5 4,936 $3,999,950 $3,575,000 $724 92 days 8/21/26
9627 E Adobe Drive 4 5 4,475 $3,650,000 $3,518,200 $786 391 days 6/5/26
9355 E Via Del Sol Drive 5 5 6,782 $3,199,000 $3,200,000 $471 262 days 7/10/26
9749 E Sands Drive 3 3 3,753 $2,100,000 $1,880,000 $500 83 days 4/22/26
22050 N 90th Street 5 3 3,841 $1,950,000 $1,862,000 $484 232 days 12/31/25
9474 E Sands Drive 5 5 3,256 $1,300,000 $1,300,000 $399 1 day 12/19/25
9450 E Via Montoya Drive Unit 206 N/A N/A N/A $1,295,000 $1,225,000 Unknown 24 days 11/25/25
Average: 4.2 4.2 4,480 $3,014,883 $2,878,911 $685 141 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9