Jasper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5166 E Frost Lane 5 5 3,760 $1,995,900 $530 Unknown
5174 E Frost Lane 3 4 2,672 $1,790,900 $670 Unknown
5158 E Frost Lane 3 4 2,877 $1,671,181 $580 Unknown
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 61 days
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 Unknown
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 61 days
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 Unknown
5501 E Edgar Way 3 3 2,770 $1,350,000 $487 102 days
5049 E Frost Lane 3 3 3,281 $1,254,890 $382 Unknown
5127 E Lear Street 3 4 2,929 $1,217,958 $415 Unknown
Average: 3.0 3.1 2,323 $908,570 $387 53 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5077 E Milton Street 3 4 2,929 $1,574,014 $537 Unknown
5084 E Frost Lane 3 4 2,929 $1,329,900 $454 Unknown
5134 E Frost Lane 3 4 3,020 $1,291,118 $427 Unknown
5210 E Edgar Way 3 4 3,111 $1,158,858 $372 Unknown
5198 E Frost Lane 3 4 2,734 $1,139,745 $416 Unknown
5262 E Edgar Way 3 3 2,718 $1,041,990 $383 Unknown
5328 E Edgar Way 3 3 2,069 $1,000,505 $483 Unknown
4358 N Larkin Avenue 4 4 2,791 $978,070 $350 Unknown
4326 N Larkin Avenue 4 4 2,693 $967,818 $359 Unknown
5581 E Edgar Way 3 3 2,360 $962,496 $407 Unknown
Average: 2.7 2.8 2,167 $797,913 $365 43 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5828 E Davidson Court 4 4 3,281 $1,675,070 $1,657,070 $505 Unknown 10/29/25
5003 N Holmes Street 5 6 3,760 $1,493,418 $1,493,418 $397 Unknown 10/10/25
5102 E Frost Lane 3 4 2,672 $1,372,937 $1,372,937 $513 Unknown 12/12/25
5042 E Frost Lane 3 4 2,672 $1,307,323 $1,307,323 $489 Unknown 11/25/25
4603 E Alma Lane 4 4 2,585 $1,349,900 $1,300,000 $502 Unknown 6/18/26
5126 E Frost Lane 3 4 3,020 $1,257,652 $1,257,652 $416 Unknown 3/2/26
5036 E Frost Lane 3 4 2,672 $1,248,134 $1,248,134 $467 Unknown 9/30/25
5110 E Frost Lane 3 4 2,672 $1,232,868 $1,232,868 $461 Unknown 12/12/25
5055 E Frost Lane 4 4 2,672 $1,199,900 $1,199,900 $449 Unknown 4/29/26
5090 E Frost Lane 4 4 2,734 $1,198,078 $1,100,000 $402 Unknown 4/24/26
Average: 2.9 2.9 2,225 $801,678 $795,824 $354 73 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69