Granite Dells Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3751 Blazing Ore Trail 4 4 3,020 $1,799,500 $595 Unknown
5274 High Cliff Way 4 3 2,788 $1,549,000 $555 7 days
3760 Blazing Ore Trail 4 4 2,247 $1,450,000 $645 26 days
3259 Jagged Spire Court 4 5 3,598 $1,349,000 $374 Unknown
3715 Blazing Ore Trail 4 4 3,020 $1,304,934 $432 Unknown
5105 Iron Rock Place 3 4 2,672 $1,297,428 $485 Unknown
3240 Jagged Spire Court 3 4 2,949 $1,099,000 $372 Unknown
3228 Jagged Spire Court 4 5 3,427 $1,079,995 $315 Unknown
3270 Jagged Spire Court 3 4 3,242 $1,059,995 $326 Unknown
5243 Dells Point Road 3 3 2,402 $1,039,900 $432 Unknown
Average: 3.2 3.4 2,633 $650,187 $397 646 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 Blazing Ore Trail 3 4 2,672 $1,599,998 $598 76 days
5146 Iron Rock Place 4 4 3,020 $1,568,047 $519 Unknown
5114 Iron Rock Place 4 4 3,020 $1,426,502 $472 Unknown
3761 Blazing Ore Trail 4 4 3,020 $1,386,506 $459 Unknown
5109 Iron Rock Place 3 4 2,672 $1,250,000 $467 Unknown
5201 Peavine View Trail 4 3 3,132 $1,220,000 $389 Unknown
5225 High Cliff Way 3 3 2,402 $1,049,900 $437 Unknown
3143 Twin Rock Road 4 4 2,719 $919,995 $338 Unknown
5246 Iron Vine Trail 3 4 2,541 $839,900 $330 Unknown
5259 Iron Vine Trail 3 4 2,352 $739,000 $314 94 days
Average: 3.5 3.8 2,755 $1,043,987 $432 85 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5136 Iron Rock Place 5 5 3,760 $1,743,438 $1,743,438 $463 Unknown 12/19/25
5104 Rock Spire Court 5 5 3,760 $1,660,552 $1,665,452 $442 Unknown 5/28/26
5128 Iron Rock Place 4 4 3,020 $1,457,518 $1,457,518 $482 Unknown 10/23/25
3705 Blazing Ore Trail 3 4 2,672 $1,436,891 $1,436,891 $537 Unknown 4/27/26
5140 Iron Rock Place 4 4 3,020 $1,384,079 $1,418,499 $469 Unknown 3/6/26
5106 Iron Rock Place 4 4 3,020 $1,395,080 $1,409,670 $466 Unknown 3/24/26
3733 Blazing Ore Trail 4 4 3,020 $1,259,432 $1,402,473 $464 Unknown 4/30/26
5118 Iron Rock Place 4 4 3,020 $1,360,268 $1,358,734 $449 Unknown 6/5/26
5103 Rock Spire Court 4 4 3,020 $1,342,077 $1,342,077 $444 Unknown 6/26/26
5124 Iron Rock Place 3 4 2,672 $1,340,489 $1,340,558 $501 Unknown 12/15/25
Average: 3.1 3.4 2,557 $887,116 $878,448 $369 117 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105