Granite Dells Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3751 Blazing Ore Trail 4 4 3,020 $1,799,500 $595 Unknown
5274 High Cliff Way 4 3 2,788 $1,525,000 $546 52 days
3760 Blazing Ore Trail 4 4 2,676 $1,425,000 $532 71 days
5143 Iron Rock Place 5 5 3,760 $1,406,900 $374 Unknown
3715 Blazing Ore Trail 4 4 3,020 $1,331,484 $440 Unknown
5105 Iron Rock Place 3 4 2,672 $1,326,028 $496 Unknown
5147 Iron Rock Place 3 4 2,929 $1,316,900 $449 Unknown
5151 Iron Rock Place 3 4 3,251 $1,279,900 $393 Unknown
3259 Jagged Spire Court 4 5 3,598 $1,249,000 $347 Unknown
5243 High Cliff Way 3 4 2,868 $1,224,989 $427 Unknown
Average: 3.2 3.6 2,710 $750,866 $404 605 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5146 Iron Rock Place 4 4 3,020 $1,568,047 $519 Unknown
5114 Iron Rock Place 4 4 3,020 $1,426,502 $472 Unknown
5150 Iron Rock Place 4 4 3,020 $1,400,000 $463 Unknown
3761 Blazing Ore Trail 4 4 3,020 $1,386,506 $459 Unknown
3774 Blazing Ore Trail 3 4 2,929 $1,345,591 $459 Unknown
5109 Iron Rock Place 3 4 2,672 $1,250,000 $467 Unknown
5110 Iron Rock Place 3 3 2,189 $1,119,900 $511 Unknown
3126 Leaning Rock Road 3 4 3,206 $999,995 $311 Unknown
5333 Rocky Vista Drive 3 3 2,582 $984,900 $381 125 days
5223 Iron Vine Trail 4 4 2,801 $949,995 $339 Unknown
Average: 3.4 3.5 2,731 $974,137 $422 724 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5136 Iron Rock Place 5 5 3,760 $1,743,438 $1,743,438 $463 Unknown 12/19/25
5104 Rock Spire Court 5 5 3,760 $1,660,552 $1,665,452 $442 Unknown 5/28/26
3705 Blazing Ore Trail 3 4 2,672 $1,599,998 $1,525,000 $570 79 days 7/30/26
5128 Iron Rock Place 4 4 3,020 $1,457,518 $1,457,518 $482 Unknown 10/23/25
3705 Blazing Ore Trail 3 4 2,672 $1,436,891 $1,436,891 $537 Unknown 4/27/26
5140 Iron Rock Place 4 4 3,020 $1,384,079 $1,418,499 $469 Unknown 3/6/26
5106 Iron Rock Place 4 4 3,020 $1,395,080 $1,409,670 $466 Unknown 3/24/26
3733 Blazing Ore Trail 4 4 3,020 $1,259,432 $1,402,473 $464 Unknown 4/30/26
5118 Iron Rock Place 4 4 3,020 $1,360,268 $1,358,734 $449 Unknown 6/5/26
5103 Rock Spire Court 4 4 3,020 $1,342,077 $1,342,077 $444 Unknown 6/26/26
Average: 3.2 3.5 2,623 $892,204 $883,552 $371 89 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98