El Chaparral Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4950 N Miller Road Unit 220 2 2 1,170 $325,000 $277 63 days
4950 N Miller Road Unit 116 2 2 1,170 $319,000 $272 127 days
4950 N Miller Road Unit 107 2 2 1,170 $319,000 $272 157 days
4950 N Miller Road Unit 212 2 2 1,170 $299,000 $255 37 days
4950 N Miller Road Unit 100 2 2 1,170 $299,000 $255 183 days
4950 N Miller Road Unit 108 2 2 1,170 $283,000 $241 24 days
4950 N Miller Road Unit 139 1 1 726 $175,000 $241 73 days
4950 N Miller Road Unit 146 1 1 726 $168,900 $232 108 days
4950 N Miller Road Unit 337 1 1 726 $165,000 $227 225 days
Average: 1.7 1.7 1,022 $261,433 $253 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4950 N Miller Road Unit 200 2 2 1,170 $358,000 $342,000 $292 147 days 9/22/25
4950 N Miller Road Unit 135 2 2 1,170 $260,000 $220,000 $188 109 days 6/29/26
4950 N Miller Road Unit 102 2 2 1,170 $250,000 $215,000 $183 1 day 4/1/26
4950 N Miller Road Unit 212 2 2 1,170 $270,000 $206,000 $176 266 days 1/8/26
Average: 2.0 2.0 1,170 $284,500 $245,750 $210 130 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4