Sun City West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13126 W Sola Court Unit 1 3 2.5 3,027 $975,000 $322 19 days
13619 W Springdale Drive 3 2.5 3,662 $897,200 $245 13 days
22838 N De La Guerra Drive 2 2.5 2,784 $838,000 $301 176 days
13118 W Santa Ynez Court 2 2.5 2,784 $825,000 $296 6 days
22407 N Galicia Drive 3 2.5 2,726 $825,000 $302 19 days
21022 N Desert Sands Drive 3 2.5 2,709 $795,000 $293 0 days
13230 W Castlebar Drive 3 2 2,856 $778,000 $272 3 days
12833 W Quinto Court 3 3.5 2,840 $775,000 $272 15 days
21417 N 142nd Drive 3 2.5 2,600 $750,000 $288 77 days
23108 N Pedregosa Drive 3 2.5 2,443 $747,000 $305 9 days
Average: 2.2 2.0 1,825 $436,754 $240 68 days
Viewing 1 - 10 of 231
Viewing 1 - 10 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21905 N San Ramon Drive 3 2.5 3,027 $900,000 $297 92 days
21002 N Desert Sands Drive 4 3.5 4,379 $869,000 $198 30 days
13326 W Blue Bonnet Drive 3 3 3,263 $799,000 $244 106 days
22725 N Galicia Drive 2 2.5 2,593 $769,000 $296 106 days
22812 N Arrellaga Drive 3 3 1,837 $725,000 $394 12 days
22203 N Tournament Drive 2 2.5 2,564 $725,000 $282 48 days
15841 W Huron Drive 2 2.5 2,454 $725,000 $295 162 days
13702 W Parada Drive 2 3 2,910 $695,000 $238 39 days
15234 W Colt Lane 2 1.75 1,990 $650,000 $326 3 days
13812 W Parada Drive 3 3 2,543 $650,000 $255 36 days
Average: 2.2 2.0 1,907 $434,432 $229 52 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20047 N Crown Ridge Drive 3 3 5,371 $1,299,000 $1,100,000 $204 184 days 5/1/24
20219 N Crown Ridge Drive 3 3 3,400 $987,000 $990,000 $291 61 days 4/30/24
22010 N Pedregosa Drive 3 3.5 2,840 $995,000 $989,000 $348 96 days 5/20/24
23133 N Padaro Court 3 2.5 3,027 $950,000 $950,000 $313 19 days 3/5/24
22422 N Del Monte Court 3 2.5 3,027 $919,000 $900,000 $297 186 days 12/4/23
13225 W Santa Ynez Drive 3 2.5 3,027 $875,000 $875,000 $289 42 days 12/21/23
15801 W Huron Drive 2 2.5 2,910 $892,000 $860,000 $295 84 days 1/31/24
23206 N Del Monte Drive 4 3 2,629 $869,000 $849,000 $322 27 days 3/29/24
22932 N Hank Raymond Drive 2 2.5 2,784 $865,000 $830,000 $298 33 days 7/26/24
21912 N Valerio Court 3 2.5 3,027 $850,000 $800,000 $264 119 days 10/13/23
Average: 2.2 2.0 1,771 $410,671 $401,992 $228 64 days
Viewing 1 - 10 of 1053
Viewing 1 - 10 of 1053