Litchfield Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20011 W Meadowbrook Avenue 7 9 8,100 $3,300,000 $407 46 days
15915 W Glendale Avenue 3 2 2,143 $1,750,000 $816 7 days
540 E Estero Lane 5 4 2,650 $1,675,000 $632 34 days
330 N Cloverfield Circle 4 4 3,622 $1,650,000 $455 311 days
18232 W San Juan Court 4 4 3,557 $1,589,000 $446 123 days
18203 W Solano Court 4 5 3,540 $1,589,000 $448 150 days
1141 N Oro Vista 4 4 3,346 $1,575,000 $470 49 days
18211 W Marshall Court 3 3 2,956 $1,500,000 $507 66 days
6045 N Dysart Road 5 4 4,015 $1,450,000 $361 22 days
19711 W Georgia Avenue 6 4 3,971 $1,400,000 $352 637 days
Average: 3.8 3.0 2,563 $651,113 $256 93 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 W Glendale Avenue Unit - N/A N/A N/A $3,300,000 Unknown 1123 days
403 E Bird Lane 4 5 5,300 $3,000,000 $566 13 days
W Glendale Avenue Unit - N/A N/A N/A $1,700,000 Unknown 1123 days
180 E Bird Lane 5 5 3,050 $1,650,000 $540 184 days
430 E Estero Lane 4 4 3,689 $1,350,000 $365 40 days
4914 N Valley Glen 4 4 3,985 $1,250,000 $313 31 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
18914 W Elm Street 4 4 3,469 $999,777 $288 26 days
14564 W Lajolla Drive 5 4 4,317 $989,850 $229 48 days
20015 W San Juan Avenue 4 4 2,836 $936,364 $330 33 days
Average: 3.8 3.1 2,693 $723,236 $249 139 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16000 W Carole Lane 4 2 2,536 $2,750,000 $2,040,000 $804 104 days 6/15/26
1153 N Oro Vista 4 5 5,148 $1,950,000 $1,850,000 $359 180 days 3/24/26
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $1,700,000 $453 126 days 9/10/26
18125 W Montebello Court Unit 67 6 5 4,480 $1,700,000 $1,700,000 $379 87 days 5/29/26
105 E Bird Lane 4 4 3,327 $1,700,000 $1,700,000 $510 26 days 11/24/25
18150 W Missouri Avenue 4 5 3,713 $1,700,000 $1,651,400 $444 0 days 7/10/26
7425 N Alsup Avenue 4 3 2,211 $1,600,000 $1,600,000 $723 280 days 3/11/26
18208 W San Juan Court 4 6 3,372 $1,549,000 $1,545,000 $458 46 days 5/18/26
18032 W Montebello Avenue 4 5 4,335 $1,575,000 $1,450,000 $334 43 days 8/17/26
18225 W San Juan Court 4 5 3,569 $1,450,000 $1,410,000 $395 211 days 8/17/26
Average: 3.8 2.9 2,500 $622,566 $609,424 $248 94 days
Viewing 1 - 10 of 681
Viewing 1 - 10 of 681

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!