Carefree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9010 E Northview Lane 4 4.5 6,900 $5,995,000 $868 448 days
6816 E Stagecoach Pass -- 5 4.75 5,663 $5,900,000 $1,041 187 days
35801 N Meander Way 3 5 6,501 $5,895,000 $906 20 days
6901 E Restin Road 4 5.5 7,162 $5,299,000 $739 120 days
39601 N Ocotillo Ridge Drive 5 7 7,783 $5,275,000 $677 333 days
36631 N Peaceful Place 4 4 5,700 $3,900,000 $684 41 days
39081 N Crested Quail Run 5 4.5 6,920 $3,860,000 $557 201 days
37075 N Bloody Basin Road 4 6.5 5,198 $3,500,000 $673 28 days
6035 E Los Reales Drive 4 4.5 4,552 $2,625,000 $576 76 days
8535 E Dog Leg Drive 5 6 4,680 $2,199,400 $469 197 days
Average: 3.1 2.1 3,315 $1,424,782 $486 356 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7403 E Aribiome Court 4 3.5 3,038 $2,190,000 $720 153 days
7719 E Slumber Street 5 5 6,043 $1,999,000 $330 384 days
7868 E Stagecoach Pass 5 3.5 4,478 $1,825,000 $407 270 days
5701 E Canyon Creek Circle 6 5 3,597 $1,720,000 $478 119 days
5853 E Agave Place 5 4.5 4,204 $1,599,900 $380 42 days
37018 N Tree Lined Trail 4 3 3,721 $1,399,000 $375 9 days
8202 E Carefree Drive 3 2 2,638 $995,000 $377 49 days
1 Easy Street Unit 5 3 3.5 2,283 $950,000 $416 189 days
7716 E Cave Creek Road E 3 2 2,725 $899,000 $329 205 days
1 Easy Street Unit 8 3 3.5 2,191 $850,000 $387 202 days
Average: 3.6 2.8 3,094 $1,152,153 $401 122 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6972 E Stagecoach Pass Pass 4 4.5 5,400 $6,295,000 $6,295,000 $1,165 91 days 2/26/24
37754 E Ridgeview Lane 4 3.5 3,136 $3,350,000 $3,000,000 $956 71 days 2/1/24
7402 E Aribiome Court 4 4.5 4,124 $2,450,000 $2,671,368 $647 57 days 12/15/23
7401 E Aribiome Court 4 4.5 4,124 $2,593,765 $2,593,765 $628 55 days 3/25/24
7686 E Stagecoach Pass Road 3 4 3,898 $2,795,000 $2,525,000 $647 551 days 4/30/24
7404 E Aribiome Court 4 4.5 4,124 $2,593,765 $2,465,734 $597 94 days 5/6/24
34877 N Ridgeway Drive 3 4.5 4,477 $2,450,000 $2,300,000 $513 69 days 8/12/24
6029 E Los Reales -- 4 3.5 3,369 $2,500,000 $2,300,000 $682 135 days 4/12/24
8720 E No More Road 4 4 3,475 $2,290,000 $2,200,000 $633 47 days 6/17/24
34815 N Arroyo Road 3 4.5 5,230 $2,390,000 $2,200,000 $420 49 days 9/28/23
Average: 3.0 2.5 2,893 $1,135,376 $1,090,366 $399 93 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148