Glendale Real Estate Market Report

or Create your own market report

Stay up to date on the Glendale real estate market in Arizona. Explore current homes for sale, recent sales, home values and local market activity to see what’s happening in the Glendale housing market.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6151 W Zoe Ella Way 3 2 N/A $379,000 Unknown 0 days
11218 N 63rd Avenue 4 2 N/A $550,000 Unknown 0 days
4801 W Rosewood Drive 3 2 N/A $425,000 Unknown 0 days
4730 W Northern Avenue Unit 1101 2 2 N/A $195,000 Unknown 1 day
8435 W Windsor Boulevard 3 2 N/A $449,900 Unknown 1 day
6625 W Sweetwater Avenue 4 5 N/A $1,300,000 Unknown 1 day
5427 W Sands Road 3 2 N/A $385,000 Unknown 1 day
5515 W Carol Ann Way 3 2 N/A $410,000 Unknown 1 day
6139 W Evergreen Road 4 3 N/A $435,000 Unknown 2 days
4715 W Gelding Drive 3 3 N/A $430,000 Unknown 1 day
5003 W Fallen Leaf Lane 5 4 N/A $1,249,999 Unknown 1 day
12365 W Belmont Avenue 4 2 N/A $420,000 Unknown 1 day
4554 W Paradise Drive 4 2 N/A $359,900 Unknown 4 days
9267 W Denton Lane 4 3 N/A $564,900 Unknown 4 days
8835 W Fleetwood Lane 3 3 N/A $450,000 Unknown 1 day
6002 W Stella Avenue 3 2 N/A $330,000 Unknown 2 days
6519 W Crest Lane 4 3 N/A $749,000 Unknown 3 days
19942 N 78th Lane 3 2 N/A $695,000 Unknown 2 days
5010 N 103rd Drive 3 3 N/A $395,000 Unknown 2 days
7741 W Lane Avenue 4 3 N/A $643,461 Unknown 2 days
20033 N 49th Drive 3 3 N/A $350,000 Unknown 2 days
9423 N 59th Avenue Unit 135 2 2 N/A $219,900 Unknown 9 days
4741 W Park View Lane 4 4 N/A $899,000 Unknown 2 days
7354 W Solano Drive 4 3 N/A $450,000 Unknown 2 days
5009 N 62nd Avenue 4 2 N/A $419,900 Unknown 2 days
6076 W Irma Lane 3 3 N/A $625,000 Unknown 2 days
7328 N 81st Drive 4 3 N/A $650,000 Unknown 3 days
7201 W Bluefield Avenue 6 4 N/A $1,080,000 Unknown 2 days
4743 W Alice Avenue 3 3 N/A $309,000 Unknown 3 days
6125 W Kimberly Way 4 3 N/A $675,000 Unknown 3 days
6371 W Tonopah Drive 4 2 N/A $809,000 Unknown 3 days
11450 N 44th Avenue 4 2 N/A $455,000 Unknown 3 days
4138 W Marco Polo Road 4 2 N/A $625,000 Unknown 6 days
8926 W Rancho Drive 3 2 N/A $398,000 Unknown 3 days
19519 N 73rd Lane 3 2 N/A $520,000 Unknown 3 days
5211 N 104th Drive 3 2 N/A $325,000 Unknown 3 days
7515 W Sequoia Drive 3 2 N/A $539,900 Unknown 3 days
5418 N 102nd Avenue 3 2 N/A $399,999 Unknown 4 days
3661 W Campo Bello Drive 3 2 N/A $405,000 Unknown 4 days
8510 N 61st Drive 4 3 N/A $425,000 Unknown 10 days
20382 N 53rd Avenue 4 3 N/A $849,000 Unknown 4 days
5650 W Mauna Loa Lane 3 2 N/A $529,995 Unknown 4 days
14201 N 55th Drive 5 2 N/A $700,000 Unknown 9 days
5703 W Mauna Loa Lane 4 3 N/A $579,995 Unknown 4 days
12354 W Gardenia Court 5 3 N/A $469,900 Unknown 4 days
4536 W Continental Drive 2 2 N/A $295,000 Unknown 4 days
10415 N 63rd Drive 2 2 N/A $370,000 Unknown 4 days
4762 W Villa Maria Drive 3 2 N/A $419,900 Unknown 4 days
23802 N 39th Lane 4 2 N/A $480,000 Unknown 5 days
5049 W Columbine Drive 3 2 N/A $275,000 Unknown 5 days
Average: 3.4 2.4 2,017 $494,425 $249 82 days
Viewing 1 - 50 of 792
Viewing 1 - 50 of 792
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5604 N 48th Lane 3 2 N/A $240,000 Unknown 0 days
6159 W Sequoia Drive 3 2 N/A $580,000 Unknown 1 day
3545 W Whispering Wind Drive 3 3 N/A $460,000 Unknown 4 days
4633 W Lawrence Lane 3 2 N/A $335,000 Unknown 7 days
6427 W Purdue Avenue 3 2 N/A $350,000 Unknown 6 days
6538 W Sunnyside Drive 3 2 N/A $339,000 Unknown 3 days
3606 W Misty Willow Lane 2 2 N/A $320,000 Unknown 12 days
6355 W Orchid Lane 3 3 N/A $369,900 Unknown 11 days
4320 W Rose Lane 3 2 1,553 $239,900 $154 2 days
6139 W Altadena Avenue 4 2 N/A $549,900 Unknown 12 days
11423 N 51st Drive 4 2 1,388 $315,000 $226 14 days
4616 W Purdue Avenue 4 2 N/A $479,000 Unknown 16 days
4433 W Piute Avenue 3 2 N/A $400,000 Unknown 7 days
4219 W Alameda Road 3 2 1,743 $484,900 $278 5 days
5039 W Misty Willow Lane 6 4 N/A $1,125,000 Unknown 13 days
7123 W Palo Verde Drive 3 2 N/A $350,000 Unknown 17 days
7220 W Los Gatos Drive 4 3 N/A $579,900 Unknown 17 days
5134 W Purdue Avenue 3 2 N/A $400,000 Unknown 21 days
5423 W Sands Road 3 2 N/A $375,000 Unknown 21 days
5921 W Louise Drive 5 4 N/A $775,000 Unknown 22 days
3801 W Muriel Drive 3 2 1,650 $425,000 $257 2 days
6733 W Orange Drive 3 2 N/A $349,900 Unknown 20 days
5832 W Frier Drive 4 3 N/A $479,000 Unknown 23 days
17629 N 39th Drive 4 2 2,118 $539,000 $254 6 days
8301 N 47th Drive 4 2 2,052 $361,000 $175 8 days
7420 N 58th Drive 3 2 1,489 $374,999 $251 12 days
9425 N 63rd Drive 4 2 N/A $425,000 Unknown 25 days
8334 N 57th Drive 3 2 1,936 $396,000 $204 6 days
4145 W Meadow Drive 3 2 2,061 $449,000 $217 3 days
4435 W Eva Street 4 2 N/A $305,000 Unknown 22 days
6982 W Irma Lane 4 2 2,214 $599,950 $270 26 days
6919 W Via Del Sol Drive 2 3 1,518 $430,000 $283 26 days
5009 W Kerry Lane 3 2 N/A $395,000 Unknown 27 days
4813 W Hayward Avenue 3 2 1,887 $430,000 $227 10 days
6433 W Kings Avenue 3 2 N/A $399,000 Unknown 37 days
4716 W Royal Palm Road 3 2 2,171 $419,900 $193 28 days
11243 N 58th Drive 3 2 1,950 $420,000 $215 29 days
4336 W Sunnyside Avenue 3 2 1,598 $449,900 $281 16 days
4826 W Northern Avenue 3 2 N/A $250,000 Unknown 34 days
19020 N 73rd Lane 3 2 1,638 $425,000 $259 13 days
5546 W Lone Cactus Drive 3 2 2,210 $685,000 $309 19 days
7427 W Hill Lane 3 3 N/A $465,000 Unknown 30 days
6234 N 88th Lane 3 2 1,717 $425,000 $247 11 days
23801 N 35th Drive 3 3 N/A $525,000 Unknown 30 days
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 6 days
4921 W Behrend Drive 3 3 1,766 $404,990 $229 21 days
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 17 days
7425 W Ocotillo Road 3 2 1,394 $390,000 $279 23 days
5738 W Comet Avenue 3 2 2,098 $425,000 $202 10 days
9820 N 56th Avenue 4 2 2,081 $479,500 $230 20 days
Average: 3.4 2.4 1,953 $467,342 $243 57 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6955 W Montebello Avenue E 4 2 N/A $365,000 $365,000 Unknown 32 days 10/9/26
5114 W Diana Avenue 4 2 N/A $389,900 $389,900 Unknown 2 days 10/9/26
4933 W Onyx Avenue 3 2 N/A $425,000 $425,000 Unknown 10 days 10/9/26
5840 W Charter Oak Road 5 3 N/A $650,000 $650,000 Unknown 26 days 10/9/26
6623 W Brown Street 3 3 N/A $350,000 $350,000 Unknown 49 days 10/9/26
22721 N 71st Drive 4 3 N/A $539,900 $536,000 Unknown 31 days 10/9/26
10802 W Morten Avenue 3 2 N/A $320,000 $320,000 Unknown 41 days 10/9/26
4729 W Lupine Avenue 3 2 N/A $415,000 $410,000 Unknown 62 days 10/9/26
6773 W Sonnet Drive 5 3 N/A $749,999 $700,000 Unknown 95 days 10/9/26
21650 N 38th Avenue 3 2 N/A $425,000 $390,000 Unknown 121 days 10/9/26
8714 W Morten Avenue 4 2 N/A $588,500 $588,500 Unknown 136 days 10/9/26
20038 N 49th Lane 3 3 N/A $396,999 $385,000 Unknown 158 days 10/9/26
7718 N 84th Lane 6 4 N/A $875,000 $885,000 Unknown 185 days 10/9/26
17653 N Lindner Drive 2 2 N/A $240,000 $240,000 Unknown 282 days 10/9/26
5216 W Desert Cove Avenue 4 2 N/A $450,000 $415,000 Unknown 11 days 10/8/26
4338 W Michelle Drive 4 2 N/A $554,000 $537,000 Unknown 42 days 10/8/26
4650 W Bobbie Terrace 3 2 N/A $449,900 $440,000 Unknown 60 days 10/8/26
12668 W Glenn Drive 3 3 N/A $350,000 $360,800 Unknown 385 days 10/8/26
6223 W Wikieup Lane 3 2 N/A $479,000 $479,000 Unknown 7 days 10/7/26
6719 W Denton Lane W 3 2 N/A $365,000 $368,500 Unknown 56 days 10/7/26
6215 W Carol Ann Way 3 2 N/A $373,400 $370,000 Unknown 63 days 10/7/26
8650 N 56th Avenue 4 2 N/A $365,000 $365,000 Unknown 8 days 10/7/26
10005 N 64th Avenue 3 2 N/A $362,900 $362,900 Unknown 73 days 10/7/26
13139 W Tuckey Lane 3 2 N/A $399,900 $395,000 Unknown 83 days 10/7/26
7244 N 46th Avenue 4 2 N/A $425,000 $315,000 Unknown 92 days 10/7/26
4733 W Continental Drive 3 2 N/A $270,000 $270,000 Unknown 120 days 10/7/26
4404 W Las Palmaritas Drive 4 2 N/A $315,000 $300,000 Unknown 25 days 10/6/26
4834 W Kaler Circle 3 2 N/A $385,000 $380,000 Unknown 34 days 10/6/26
4523 W Altadena Avenue 3 2 N/A $340,000 $340,000 Unknown 23 days 10/6/26
4470 W Palmaire Avenue 3 3 N/A $275,000 $285,000 Unknown 26 days 10/6/26
4332 W Morrow Drive 3 3 N/A $407,000 $407,000 Unknown 60 days 10/6/26
4519 W Paradise Drive 4 2 N/A $459,900 $460,000 Unknown 68 days 10/6/26
5641 W Vogel Avenue 3 2 N/A $343,900 $355,000 Unknown 55 days 10/6/26
24837 N 40th Avenue 3 2 N/A $409,000 $400,000 Unknown 70 days 10/6/26
6131 W Desert Cove Avenue 5 3 N/A $568,000 $495,000 Unknown 85 days 10/6/26
20041 N 49th Drive 3 3 N/A $334,900 $325,000 Unknown 132 days 10/6/26
7281 W Aurelius Avenue 3 3 N/A $299,000 $304,000 Unknown 24 days 10/5/26
6108 W Shangri La Road W 5 3 N/A $554,000 $554,000 Unknown 3 days 10/5/26
5002 W Kristal Way 3 2 N/A $342,900 $347,000 Unknown 32 days 10/5/26
5530 N 61st Avenue 5 4 N/A $430,000 $430,000 Unknown 63 days 10/5/26
4604 W Gardenia Avenue 3 2 N/A $395,000 $400,000 Unknown 100 days 10/5/26
6744 W San Miguel Avenue 2 1 N/A $245,000 $240,000 Unknown 73 days 10/5/26
4417 W Mountain View Road 3 2 1,664 $275,000 $275,000 $165 0 days 10/2/26
3740 W Michigan Avenue 2 2 1,058 $285,000 $295,000 $278 6 days 10/2/26
5220 N 68th Avenue 5 2 2,209 $399,000 $399,900 $181 8 days 10/2/26
4505 W North Lane 5 4 2,665 $569,600 $550,000 $206 79 days 10/2/26
5309 W Sweetwater Avenue 4 2 2,110 $450,000 $445,000 $210 9 days 10/2/26
13216 W Tuckey Lane 3 2 1,040 $310,000 $310,000 $298 76 days 10/2/26
11640 N 51st Avenue Unit 212 2 2 865 $160,000 $155,000 $179 86 days 10/2/26
5236 W Peoria Avenue Unit 128 2 2 971 $189,000 $180,000 $185 117 days 10/2/26
Average: 3.4 2.4 1,908 $471,697 $463,539 $245 71 days
Viewing 1 - 50 of 1458
Viewing 1 - 50 of 1458

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.