Glendale Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21655 N 36th Avenue Unit 118 3 3 1,457 $299,900 $205 1 day
5060 N 84th Drive 3 2 2,208 $575,000 $260 0 days
12353 W Glenn Drive 4 4 2,246 $489,000 $217 1 day
4716 W Annette Circle 3 2 1,443 $374,500 $259 1 day
7739 W Sands Road 4 3 2,147 $539,172 $251 1 day
6018 W Mescal Street 3 2 1,371 $355,000 $258 1 day
4349 W Ocotillo Road 3 2 1,408 $155,000 $110 1 day
20650 N 41st Avenue 3 2 2,195 $547,000 $249 1 day
5419 W Butler Drive 2 3 1,696 $300,000 $176 1 day
7452 W Potter Drive 4 3 2,118 $530,000 $250 1 day
6738 W Georgia Avenue 4 2 2,209 $470,000 $212 2 days
8028 N 48th Avenue 2 3 1,246 $259,900 $208 3 days
4929 W Townley Avenue 3 2 1,172 $365,000 $311 3 days
18018 N 66th Lane 4 3 1,965 $615,000 $312 3 days
12924 W Flynn Lane 4 3 2,016 $425,000 $210 5 days
7615 W Julie Drive 4 2 1,964 $585,000 $297 4 days
20023 N 44th Avenue 3 2 1,463 $425,000 $290 4 days
5613 N 63rd Drive 3 2 1,272 $375,990 $295 4 days
7426 W Oraibi Drive 4 3 2,594 $612,000 $235 4 days
11210 N 52nd Avenue 3 2 1,822 $425,000 $233 4 days
7333 N Kirsten Avenue 4 3 3,050 $725,000 $237 4 days
20808 N 70th Drive 4 2 2,114 $559,900 $264 4 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
6217 N 79th Drive 5 3 3,390 $1,190,000 $351 5 days
14003 N 53rd Drive 2 2 924 $235,000 $254 5 days
4732 W Davis Road 4 2 1,970 $403,000 $204 5 days
7415 W Aurora Drive 4 2 1,980 $565,000 $285 5 days
7869 W Bryce Lane 5 3 2,793 $648,185 $232 5 days
7861 W Bryce Lane 5 3 2,538 $522,990 $206 5 days
5111 W Greenway Road 4 2 2,409 $475,000 $197 5 days
12201 N 47th Avenue 3 2 1,809 $410,000 $226 5 days
4013 W Avenida Del Sol -- 4 2 1,807 $487,500 $269 8 days
5960 W Oregon Avenue Unit 119 2 1 840 $224,900 $267 6 days
3902 W Villa Theresa Drive 4 2 1,983 $427,000 $215 6 days
6601 W Poinsettia Drive 3 2 1,571 $1 $0 11 days
7964 W Sands Road 5 3 2,082 $489,900 $235 6 days
6736 W Vermont Avenue 4 4 2,620 $475,000 $181 6 days
5066 N 79th Lane 5 3 3,182 $540,000 $169 6 days
4852 W Saint John Road 4 2 1,944 $475,000 $244 6 days
9239 W Marshall Avenue 3 4 2,404 $859,900 $357 6 days
6207 W Altadena Avenue 4 3 2,604 $505,000 $193 6 days
7234 W Vista Avenue 3 2 1,667 $400,000 $239 6 days
7801 N 44th Drive Unit 1180 2 3 1,222 $255,000 $208 6 days
5515 N 72nd Avenue 4 2 1,726 $359,900 $208 7 days
6017 W Medlock Drive 4 3 1,791 $410,000 $228 7 days
5619 N 83rd Avenue 5 5 7,722 $2,200,000 $284 7 days
5243 W El Caminito Drive 5 3 2,239 $400,000 $178 7 days
5755 W Sunnyside Drive 4 2 1,424 $379,900 $266 7 days
18234 N 56th Lane 2 2 996 $339,900 $341 7 days
7456 W Potter Drive 4 3 2,247 $615,000 $273 7 days
Average: 3.5 2.5 2,013 $511,377 $252 77 days
Viewing 1 - 50 of 712
Viewing 1 - 50 of 712
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3826 W Park View Lane 3 2 1,440 $415,000 $288 5 days
18012 N 45th Avenue 3 2 1,256 $249,000 $198 6 days
5757 W Eugie Avenue Unit 1026 2 2 909 $196,300 $215 6 days
15613 N 57th Drive 4 4 2,360 $475,000 $201 6 days
5603 N 69th Lane 3 2 1,112 $325,000 $292 3 days
5633 N 65th Avenue 3 2 1,593 $280,000 $175 10 days
5843 W Belmont Avenue 2 2 2,126 $311,000 $146 4 days
5622 W Grovers Avenue 3 2 1,685 $410,000 $243 8 days
5222 W Echo Lane 4 2 2,004 $300,000 $149 0 days
4470 W Palmaire Avenue 3 3 1,491 $275,000 $184 11 days
22527 N 74th Avenue 3 2 1,539 $475,000 $308 7 days
4050 W Charlotte Drive 3 2 1,882 $449,900 $239 7 days
7945 W Wescott Drive 4 3 2,045 $475,000 $232 12 days
6747 N 75th Drive 5 3 2,178 $370,000 $169 13 days
19214 N 47th Lane 4 2 1,504 $359,999 $239 22 days
4758 W Mcrae Way 3 2 1,470 $415,000 $282 14 days
3626 W Saguaro Park Lane 3 2 1,507 $449,000 $297 23 days
3519 W Questa Drive 3 2 1,529 $400,000 $261 16 days
16420 N 46th Lane 3 2 1,852 $479,999 $259 18 days
7594 N 85th Drive 5 3 2,979 $629,000 $211 17 days
5022 W Harmont Drive 3 2 2,164 $540,000 $249 3 days
16418 N 47th Avenue 3 2 1,623 $449,500 $276 5 days
5722 N 62nd Drive 3 2 1,665 $400,000 $240 18 days
3720 W Libby Street 3 2 1,190 $375,000 $315 18 days
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $466 5 days
8947 W Sierra Vista Drive 3 2 1,776 $525,000 $295 19 days
5228 W Garden Drive 4 2 1,950 $350,000 $179 4 days
7712 W Oraibi Drive 3 3 1,422 $389,900 $274 8 days
5220 N 68th Avenue 5 2 2,209 $399,000 $180 8 days
17603 N 36th Lane 3 2 1,546 $440,000 $284 19 days
4819 W Dahlia Drive 3 2 1,689 $458,000 $271 20 days
12332 W Belmont Avenue 3 2 1,859 $399,000 $214 20 days
19624 N 47th Lane 3 2 1,552 $519,900 $334 6 days
21096 N 64th Avenue 4 2 2,312 $625,000 $270 20 days
7601 W Carole Lane 4 2 1,776 $577,000 $324 20 days
4766 W Ponderosa Lane 3 2 1,462 $425,000 $290 5 days
7732 W Sands Road 4 3 2,147 $529,990 $246 7 days
6532 W Medlock Drive 4 2 1,833 $378,000 $206 19 days
10802 W Morten Avenue 3 2 1,450 $340,000 $234 10 days
5409 W Seldon Lane 3 2 1,407 $359,000 $255 24 days
5819 W Puget Avenue 3 2 1,427 $324,900 $227 6 days
4209 W Wahalla Lane 4 2 2,349 $579,000 $246 26 days
5413 W Cholla Street 3 2 1,822 $369,900 $203 7 days
6154 W Quail Avenue 5 3 3,309 $700,000 $211 26 days
5109 W Ironwood Drive 4 3 2,106 $464,900 $220 26 days
8650 N 56th Avenue 4 2 1,445 $365,000 $252 8 days
7208 W Nicolet Avenue 4 2 2,057 $430,000 $209 16 days
12920 W Lawrence Court 4 3 2,178 $398,000 $182 15 days
3530 W Sands Drive 3 2 1,138 $375,000 $329 29 days
5018 W Wikieup Lane 3 2 1,350 $390,000 $288 28 days
Average: 3.4 2.3 1,850 $460,772 $247 67 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3916 W Villa Rita Drive 3 2 1,637 $389,900 $389,900 $238 10 days 8/25/26
4306 W Claremont Street 4 2 2,148 $425,000 $400,000 $186 18 days 8/24/26
19969 N 76th Avenue 3 2 1,707 $539,400 $525,000 $307 76 days 8/24/26
6516 N 85th Avenue 3 2 1,980 $439,900 $405,000 $204 131 days 8/24/26
5434 W Loma Lane 3 2 1,730 $498,995 $475,000 $274 112 days 8/24/26
5529 W Aster Drive 4 3 3,082 $749,000 $733,000 $237 0 days 8/21/26
4327 W Chama Drive 4 3 2,130 $300,000 $467,500 $219 19 days 8/21/26
17404 N 37th Avenue 3 2 1,638 $375,000 $380,000 $231 19 days 8/21/26
22428 N 67th Drive 4 5 2,400 $945,000 $875,000 $364 1 day 8/21/26
3959 W Whispering Wind Drive 3 3 1,581 $434,000 $432,000 $273 29 days 8/21/26
5452 W Mohawk Lane 5 3 2,658 $1,300,000 $1,225,000 $460 18 days 8/21/26
5331 N 61st Avenue 5 3 2,512 $464,900 $464,900 $185 13 days 8/21/26
7800 N 60th Avenue 3 2 1,244 $358,000 $360,000 $289 84 days 8/21/26
5719 N 44th Lane 2 2 1,088 $215,000 $215,000 $197 91 days 8/21/26
10807 W Northern Avenue Unit 107 2 2 864 $199,600 $165,000 $190 87 days 8/21/26
6324 W Irma Lane 3 2 1,688 $539,900 $520,000 $308 137 days 8/21/26
4943 W Citrus Way 3 2 1,421 $299,900 $285,000 $200 140 days 8/21/26
7039 W Morning Dove Drive 5 3 3,354 $515,000 $525,000 $156 0 days 8/20/26
3620 W Charlotte Drive 4 2 1,597 $459,999 $459,999 $288 6 days 8/20/26
5757 W Eugie Avenue Unit 2082 2 2 849 $210,000 $185,000 $217 18 days 8/20/26
12819 W Mclellan Road 4 2 2,100 $525,000 $530,000 $252 19 days 8/20/26
7885 W Windsor Boulevard 3 3 1,721 $374,999 $340,000 $197 36 days 8/20/26
5743 W Michigan Avenue 3 2 1,345 $419,000 $419,000 $311 29 days 8/20/26
18034 N 55th Avenue 3 2 1,286 $364,999 $374,000 $290 32 days 8/20/26
4007 W Rose Garden Lane 3 2 1,301 $398,500 $404,000 $310 89 days 8/20/26
4120 W Helena Drive 3 2 1,516 $467,500 $465,000 $306 61 days 8/20/26
7910 N 82nd Lane 3 2 2,012 $452,500 $460,000 $228 150 days 8/20/26
6146 W Potter Drive 5 3 2,671 $679,998 $680,000 $254 48 days 8/19/26
19806 N 48th Lane 3 2 1,312 $360,000 $360,000 $274 26 days 8/19/26
6657 N 77th Drive 3 2 1,554 $360,000 $360,000 $231 46 days 8/19/26
4052 W Villa Linda Drive 3 2 1,248 $399,000 $390,000 $312 48 days 8/19/26
4726 W Columbine Drive 3 2 1,709 $415,000 $422,500 $247 63 days 8/19/26
6907 W Montebello Avenue 3 2 1,112 $340,000 $347,000 $312 100 days 8/19/26
4316 W Rose Lane 4 2 2,160 $415,000 $411,500 $190 98 days 8/19/26
5719 W Zoe Ella Way 3 2 1,502 $420,000 $420,000 $279 111 days 8/19/26
5840 W Abraham Lane 3 3 2,460 $730,000 $600,000 $243 56 days 8/18/26
8538 N 53rd Avenue 3 2 1,726 $410,000 $400,000 $231 118 days 8/18/26
7409 W Villa Chula -- 5 3 2,716 $749,000 $749,000 $275 35 days 8/17/26
12467 W State Avenue 4 2 1,800 $415,000 $412,000 $228 46 days 8/17/26
6977 W Lone Cactus Drive 4 3 2,747 $697,700 $692,000 $251 96 days 8/17/26
12712 W Midway Avenue 3 2 1,350 $365,000 $365,000 $270 141 days 8/17/26
4041 W Quail Avenue 3 3 1,705 $455,000 $455,000 $266 54 days 8/17/26
7143 W Union Hills Drive 5 3 2,273 $719,000 $710,000 $312 153 days 8/17/26
6550 N 47th Avenue Unit 209 1 1 756 $150,000 $155,000 $205 208 days 8/17/26
8200 W Orangewood Avenue 5 5 6,943 $1,040,000 $1,000,000 $144 221 days 8/16/26
24612 N 38th Avenue 3 2 1,523 $424,000 $410,000 $269 118 days 8/15/26
5041 W Escuda Drive 3 3 1,540 $369,990 $365,000 $237 13 days 8/14/26
6950 W Rose Garden Lane 2 3 1,731 $650,000 $649,000 $374 24 days 8/14/26
4432 W Mercer Lane 3 2 1,590 $385,000 $385,000 $242 65 days 8/14/26
7919 N 77th Avenue 4 3 2,147 $539,990 $550,000 $256 20 days 8/14/26
Average: 3.4 2.4 1,926 $479,786 $471,214 $246 71 days
Viewing 1 - 50 of 1465
Viewing 1 - 50 of 1465