Stay up to date on the Cave Creek real estate market in Arizona. Explore current homes for sale, recent sales, home values and local market activity to see what’s happening in the Cave Creek housing market.
Market report, updated
Search in the city of Cave Creek
Stay up to date on the Cave Creek real estate market in Arizona. Explore current homes for sale, recent sales, home values and local market activity to see what’s happening in the Cave Creek housing market.
Over the last 6 months, homes sold for 96.8% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 71 sales in Apr. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29606 N Tatum Boulevard Unit 255Cave Creek, AZ 85331 | 2 | 2 | 1,056 | $325,000 | $307 | 1 day |
| 29606 N Tatum Boulevard Unit 140Cave Creek, AZ 85331 | 2 | 2 | 1,056 | $329,000 | $311 | 1 day |
| 36092 N Summit DriveCave Creek, AZ 85331 | 4 | 5 | 3,969 | $2,340,000 | $589 | 1 day |
| 6880 E Stevens RoadCave Creek, AZ 85331 | 3 | 3 | 3,583 | $1,500,000 | $418 | 1 day |
| 11651 E Yucca Lane Unit 85Cave Creek, AZ 85331 | — | — | — | $275,000 | — | 2 days |
| 6037 E Brianna RoadCave Creek, AZ 85331 | 5 | 5 | 4,025 | $1,875,000 | $465 | 2 days |
| 4918 E Duane LaneCave Creek, AZ 85331 | 3 | 2 | 2,286 | $699,000 | $305 | 4 days |
| 42016 N 54th StreetCave Creek, AZ 85331 | 3 | 2 | 3,075 | $1,425,000 | $463 | 7 days |
| 6041 E Pebbles CourtCave Creek, AZ 85331 | 4 | 4 | 3,580 | $1,475,000 | $412 | 5 days |
| 4728 E Spur DriveCave Creek, AZ 85331 | 4 | 3 | 2,690 | $935,000 | $347 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4809 E Lone Mountain RoadCave Creek, AZ 85331 | 4 | 3 | 2,690 | $995,000 | $369 | 12 days |
| 29606 N Tatum Boulevard Unit 277Cave Creek, AZ 85331 | 1 | 1 | 742 | $255,000 | $343 | 15 days |
| 5929 E Surrey DriveCave Creek, AZ 85331 | 3 | 3 | 2,055 | $775,000 | $377 | 21 days |
| 32238 N 48th StreetCave Creek, AZ 85331 | 3 | 2 | 2,125 | $830,000 | $390 | 11 days |
| 5108 E Rancho Caliente DriveCave Creek, AZ 85331 | 3 | 2 | 1,876 | $735,000 | $391 | 11 days |
| 5015 E Desert Forest TrailCave Creek, AZ 85331 | 3 | 3 | 1,944 | $482,000 | $247 | 7 days |
| 28421 N 59th WayCave Creek, AZ 85331 | 3 | 4 | 2,946 | $1,600,000 | $543 | 19 days |
| 38500 N School House Road Unit 18Cave Creek, AZ 85331 | 3 | 2 | 2,125 | $865,000 | $407 | 30 days |
| 4332 E Montgomery RoadCave Creek, AZ 85331 | 4 | 2 | 2,186 | $682,500 | $312 | 34 days |
| 6448 E Paso Nuevo Drive Unit 6/102Cave Creek, AZ 85331 | 2 | 1 | 870 | $287,000 | $329 | 35 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6226 E Forest Pleasant PlaceCave Creek, AZ 85331 | 3 | 3 | 3,216 | $1,199,000 | 100.0% | $372 | 3 days | Nov 12, 2026 |
| 6406 E Milton DriveCave Creek, AZ 85331 | 4 | 3 | 3,050 | $1,107,500 | 100.7% | $363 | 10 days | Nov 12, 2026 |
| 6106 E Montgomery RoadCave Creek, AZ 85331 | 4 | 4 | 4,328 | $1,350,000 | 96.4% | $311 | 126 days | Nov 12, 2026 |
| 4231 E Desert Vista TrailCave Creek, AZ 85331 | 3 | 3 | 2,642 | $1,030,000 | 96.4% | $389 | 127 days | Nov 12, 2026 |
| 4052 E Via Caballo Blanco --Cave Creek, AZ 85331 | 4 | 4 | 2,501 | $1,100,000 | 95.7% | $439 | 38 days | Nov 11, 2026 |
| 4033 E Roy Rogers RoadCave Creek, AZ 85331 | 5 | 3 | 2,211 | $699,990 | 100.0% | $316 | 122 days | Nov 10, 2026 |
| 29639 N 48th PlaceCave Creek, AZ 85331 | 3 | 2 | 1,831 | $662,500 | 96.7% | $361 | 53 days | Nov 9, 2026 |
| 29606 N Tatum Boulevard Unit 279Cave Creek, AZ 85331 | 2 | 2 | 1,056 | $320,000 | 98.5% | $303 | 39 days | Nov 5, 2026 |
| 4804 E Cascalote DriveCave Creek, AZ 85331 | 3 | 3 | 2,306 | $860,000 | 99.4% | $372 | 42 days | Nov 5, 2026 |
| 5100 E Rancho Paloma Drive Unit 1002Cave Creek, AZ 85331 | 2 | 2 | 1,781 | $555,000 | 98.2% | $311 | 249 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.