Stay up to date on the Arrowhead real estate market in Peoria, Arizona. Explore current homes for sale, recent sales, home values and local market activity to see what’s happening in the Arrowhead housing market.
Market report, updated
Polygon search
Stay up to date on the Arrowhead real estate market in Peoria, Arizona. Explore current homes for sale, recent sales, home values and local market activity to see what’s happening in the Arrowhead housing market.
Over the last 6 months, homes sold for 97.9% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in May. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7452 W Potter DriveGlendale, AZ 85308 | 5 | 3 | 2,118 | $628,000 | $296 | 1 day |
| 14155 N 83rd Avenue Unit 103/104Peoria, AZ 85381 | — | — | 4,167 | $1,380,000 | $331 | 1 day |
| 7401 W Tierra Buena LanePeoria, AZ 85382 | 3 | 3 | 1,564 | $389,990 | $249 | 1 day |
| 7821 W Wescott DriveGlendale, AZ 85308 | 3 | 2 | 2,478 | $550,000 | $221 | 4 days |
| 8025 W Carolina DrivePeoria, AZ 85382 | 3 | 3 | 1,625 | $369,900 | $227 | 4 days |
| 7713 W Tonto DriveGlendale, AZ 85308 | 3 | 2 | 1,567 | $375,000 | $239 | 4 days |
| 6750 W Caribbean LanePeoria, AZ 85381 | 3 | 3 | 2,259 | $565,000 | $250 | 5 days |
| 21078 N 74th LaneGlendale, AZ 85308 | 4 | 3 | 2,169 | $515,000 | $237 | 6 days |
| 6815 W Greenbriar DriveGlendale, AZ 85308 | 3 | 2 | 2,601 | $769,000 | $295 | 7 days |
| 7909 W Frank AvenuePeoria, AZ 85382 | 4 | 3 | 1,879 | $499,900 | $266 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19189 N 67th DriveGlendale, AZ 85308 | 3 | 2 | 1,809 | $350,000 | $193 | 2 days |
| 14801 N 80th LanePeoria, AZ 85381 | 3 | 4 | 2,686 | $1,300,000 | $483 | 4 days |
| 7583 W Gelding DrivePeoria, AZ 85381 | 4 | 4 | 2,650 | $845,750 | $319 | 0 days |
| 7728 W Maui LanePeoria, AZ 85381 | 4 | 3 | 2,812 | $675,000 | $240 | 15 days |
| 19808 N 69th AvenueGlendale, AZ 85308 | 3 | 3 | 2,171 | $350,000 | $161 | 21 days |
| 7640 W Redfield RoadPeoria, AZ 85381 | 4 | 2 | 1,818 | $435,000 | $239 | 22 days |
| 19122 N 71st DriveGlendale, AZ 85308 | 4 | 3 | 2,555 | $510,000 | $199 | 21 days |
| 7032 W Piute AvenueGlendale, AZ 85308 | 5 | 3 | 2,585 | $571,000 | $220 | 19 days |
| 7220 W Morrow DriveGlendale, AZ 85308 | 3 | 3 | 1,646 | $360,000 | $218 | 9 days |
| 6750 W Oraibi DriveGlendale, AZ 85308 | 4 | 2 | 2,261 | $510,000 | $225 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8033 W Salter DrivePeoria, AZ 85382 | 3 | 2 | 1,537 | $435,000 | 100.0% | $283 | 5 days | Nov 12, 2026 |
| 21274 N 78th LanePeoria, AZ 85382 | 5 | 3 | 3,393 | $710,000 | 101.4% | $209 | 40 days | Nov 6, 2026 |
| 7193 W Mohawk LaneGlendale, AZ 85308 | 4 | 3 | 2,146 | $495,000 | 99.0% | $230 | 77 days | Nov 6, 2026 |
| 6768 W Lone Cactus DriveGlendale, AZ 85308 | 3 | 2 | 1,951 | $559,000 | 99.8% | $286 | 118 days | Nov 2, 2026 |
| 19306 N 76th AvenueGlendale, AZ 85308 | 3 | 3 | 1,454 | $395,000 | 94.0% | $271 | 60 days | Oct 30, 2026 |
| 7511 W Tonto DriveGlendale, AZ 85308 | 4 | 3 | 2,719 | $467,000 | 100.0% | $171 | 67 days | Oct 30, 2026 |
| 7824 W Julie DriveGlendale, AZ 85308 | 3 | 2 | 1,437 | $451,999 | 98.5% | $314 | 134 days | Oct 30, 2026 |
| 8242 W Melinda LanePeoria, AZ 85382 | 4 | 3 | 2,465 | $525,000 | 97.2% | $212 | 150 days | Oct 30, 2026 |
| 7639 W Crocus DrivePeoria, AZ 85381 | 4 | 2 | 2,261 | $550,000 | 100.0% | $243 | 44 days | Oct 28, 2026 |
| 19251 N 73rd LaneGlendale, AZ 85308 | 3 | 2 | 1,818 | $500,000 | 95.8% | $275 | 82 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.